

 |
| Official Match Information |
** USL First Division ** |
Weather: Sunny, 84 Attendance: 8257 Summary: None
Cautions
CAR: David Stokes 21, 78, Dan Antoniuk 60
Ejections
CAR: David Stokes 78
POR: Chris Brown 42
Referees: Andres Pfefferkorn, Ron Lagraff, Ben Warren, Patrick Duffy
| Carolina RailHawks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 21 | Fusiller, Santiago | 72 | | | 3 | |
| M | 7 | Nuñez, Martin | 84 | | | 3 | 4 |
| M | 12 | Solle, Ryan | 90 | | | | |
| M | 17 | Watson, Matthew | 90 | | | 1 | |
| D | 22 | Antoniuk, Daniel | 69 | | | 2 | 3 |
| D | 3 | Low, Kupono | 90 | | | 1 | 2 |
| D | 15 | Sanfilippo, Frankie | 90 | | | | 1 |
| D | 24 | Segovia, Mauricio Salvador | 90 | | | | 4 |
| D | 2 | Stokes, David | 78 | | | | 4 |
| F | 19 | Diallo, Hamed | 84 | | | 2 | 1 |
| GK | 0 | McClellan, Chris | 90 | | | | |
| Substitutes |
| D | 16 | Curfman, Steven | 18 | | | | |
| D | 23 | Dombrowski, Chad | | | | | |
| D | 18 | Lemons, Chris | 6 | | | | |
| F | 20 | Coggins, Jacob | | | | | |
| F | 10 | Edozien, Connally | 6 | | | | |
| F | 14 | Norkus, Caleb | 21 | | | | |
| GK | 1 | Levey, Brian | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Brown, Chris | 41 | | | 2 | 3 |
| M | 2 | Guante-Vasquez, Miguel | 90 | | | | |
| M | 7 | Higgins, Shaun | 90 | | | 2 | 1 |
| M | 8 | Poltl, Tom | 90 | | | 3 | 1 |
| D | 12 | Griffin, Leonard | 79 | | | 1 | 1 |
| D | 6 | Knowles, Cameron | 90 | | | | 2 |
| D | 5 | Thompson, Justin | 90 | | | 1 | 3 |
| D | 17 | Thompson, Scot | 90 | | | | 3 |
| F | 10 | Oka, Arsene | 58 | | | 1 | 2 |
| F | 15 | Olum, Lawrence | 84 | | | 4 | 4 |
| GK | 22 | Knighton, Brad | 90 | | | | |
| Substitutes |
| M | 14 | Dombrowski, Neil | | | | | |
| M | 9 | Lara, Ricardo (Kiki) | | | | | |
| M | 16 | Little, Bryan | | | | | |
| F | 33 | Bagley, Christopher | 6 | | | | 1 |
| F | 30 | Suzuki, Takayuki | 11 | | | | 2 |
| F | 13 | Walker, Jamil | 32 | | | | |
| GK | 32 | Harrison, Chase | | | | | |
|

| Carolina RailHawks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | McClellan, Chris | 90 | - | | | 1 | 1 | 6 | 14 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Knighton, Brad | 90 | - | | | 1 | 1 | 5 | 12 |
|
|
Carolina RailHawks
|
0
|
0
|
|
|
0
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
 |
|
Carolina RailHawks
|
4
|
8
|
|
|
12
|
|
Portland Timbers
|
7
|
7
|
|
|
14
|
|

|
Carolina RailHawks
|
3
|
3
|
|
|
6
|
|
Portland Timbers
|
1
|
4
|
|
|
5
|
|
 |

|
Carolina RailHawks
|
11
|
8
|
|
|
19
|
|
Portland Timbers
|
13
|
10
|
|
|
23
|
|

|
Carolina RailHawks
|
2
|
1
|
|
|
3
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
 |

|
Carolina RailHawks
|
0
|
3
|
|
|
3
|
|
Portland Timbers
|
2
|
2
|
|
|
4
|
|
|
|
| |  |
|