
| Official Match Information |
** USL First Division ** |
Weather: Sunny Attendance: 5038 Summary: CHA: Randi Patterson (Mike Richardson)
VAN: Charles Gbeke (Alfredo Valente) 81
Cautions
CHA: Chris Williams 48, Kevin Nylen 75, Ian Fuller 86
VAN: Vicente Arze 28, Steve Kindel 36, Jeff Clarke 87
Referees: Joathan Lavergne, Kevin Duliba, Martin Reid, Andrew Foster
| Charleston Battery |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 16 | Armstrong, Stephen | 77 | | | 4 | 2 |
| M | 12 | Corcoran, Christopher | 90 | | | | |
| M | 15 | Richardson, Michael Evan | 75 | | 1 | | |
| M | 7 | Williams, Christopher | 84 | | | | 4 |
| D | 2 | Akwari, Nelson | 90 | | | | |
| D | 3 | Nylen, Kevin | 90 | | | | 2 |
| D | 5 | Reda, Marco | 90 | | | | 3 |
| D | 25 | Wilson, John | 90 | | | | 1 |
| F | 11 | Fuller, Ian | 90 | | | | 1 |
| F | 20 | Patterson, Randi | 90 | 1 | | 2 | 2 |
| GK | 1 | Hudock, Dustin | 90 | | | | |
| Substitutes |
| M | 22 | Cianciarulo, Dominic | 6 | | | | |
| M | 21 | Kenga, David | 15 | | | | 2 |
| D | 13 | Rolko, Louie (Lou) | | | | | |
| D | 4 | Velten, Timothy | | | | | |
| F | 14 | King, Aaron | 13 | | | | |
| F | 9 | Spicer, Darren | | | | | |
| GK | 30 | Wiggins, Keith | | | | | |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 23 | Arze, Vicente | 45 | | | | 1 |
| M | 8 | Kindel, Steve | 71 | | | 1 | 1 |
| M | 25 | Moose, Justin B | 84 | | | 1 | 3 |
| M | 7 | Nash, Martin | 90 | | | 1 | 2 |
| D | 6 | Bellisomo, Luca | 90 | | | 1 | 1 |
| D | 4 | Charles, Wesley | 90 | | | 1 | 1 |
| D | 2 | Clarke, Jeff | 90 | | | | 2 |
| D | 22 | Hirano, Takashi | 90 | | | | 3 |
| F | 11 | Addlery, Nicholas | 67 | | | 1 | 2 |
| F | 16 | Sebrango-Rodriguez, Eduardo | 79 | | | 2 | 1 |
| GK | 1 | Nolly, Jay | 90 | | | | |
| Substitutes |
| M | 20 | Mashinchi, Navid | 6 | | | | |
| M | 9 | Valente, Alfredo | 45 | | 1 | 1 | |
| D | 15 | Jarun, Omar | 19 | | | 1 | 1 |
| D | 18 | Trafford, Mason | | | | | |
| F | 98 | Gbeke, Charles | 23 | 1 | | 4 | |
| F | 26 | Jordan, Jason | 11 | | | | |
| GK | 77 | Djekanovic, Srdjan (Serge) | | | | | |
|

| Charleston Battery |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Hudock, Dustin | 90 | 1 | | | 1 | | 3 | 14 |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nolly, Jay | 90 | 1 | | | 1 | | 2 | 6 |
|
|
Charleston Battery
|
1
|
0
|
|
|
1
|
|
Vancouver Whitecaps
|
0
|
1
|
|
|
1
|
|
 |
|
Charleston Battery
|
3
|
3
|
|
|
6
|
|
Vancouver Whitecaps
|
4
|
10
|
|
|
14
|
|

|
Charleston Battery
|
0
|
3
|
|
|
3
|
|
Vancouver Whitecaps
|
0
|
2
|
|
|
2
|
|
 |

|
Charleston Battery
|
9
|
8
|
|
|
17
|
|
Vancouver Whitecaps
|
10
|
8
|
|
|
18
|
|

|
Charleston Battery
|
4
|
1
|
|
|
5
|
|
Vancouver Whitecaps
|
3
|
2
|
|
|
5
|
|
 |

|
Charleston Battery
|
0
|
1
|
|
|
1
|
|
Vancouver Whitecaps
|
3
|
6
|
|
|
9
|
|
|
|
|