Weather: Clear Attendance: 3176 Summary: ROC: Johnny Menyongar (Luke Kreamalmeyer) 19
Cautions
None
Ejections
ROC: Steve Guppy
Referees: Fotis Bazakos, Michaun Ahmad, Troy Cohrs, Kristine West
| Rochester Rhinos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 12 | Gregor, Andrew | 57 | | | | |
| M | 7 | Guppy, Steve | 45 | | | 2 | 2 |
| M | 4 | Kreamalmeyer, Luke | 88 | | 1 | 1 | 3 |
| M | 23 | Loera, Alfonso | 90 | | | 1 | |
| M | 10 | Menyongar, Johnny | 90 | 1 | | 2 | 2 |
| D | 13 | Ball, John | 90 | | | | 2 |
| D | 27 | Bonseu, Tenywa (T-Bone) | 90 | | | | |
| D | 16 | Earls, Daniel Keith | 77 | | | 1 | |
| D | 17 | Palguta, Scott | 90 | | | | |
| F | 8 | Salles, Mauricio | 90 | | | | |
| GK | 24 | Vallow, Scott | 90 | | | | |
| Substitutes |
| M | 6 | Fitzpatrick, Leslie Tiger | | | | | |
| D | 2 | Craft, Nate | 45 | | | | 1 |
| D | 18 | Smith, Ross | | | | | |
| F | 9 | Delicāte, Matthew (Deli) | 33 | | | 1 | |
| F | 35 | Martinez, Rey (Boom Boom) | 13 | | | | 1 |
| F | 20 | Severs, Chad | 2 | | | | |
| GK | 1 | Melia, Timothy | | | | | |
|
 |
| Minnesota Thunder |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 16 | Altman, Kyle Marten | 74 | | | | 1 |
| M | 22 | Bass, Jeremiah | 90 | | | 1 | 2 |
| M | 8 | Gonzalez, Luis | 90 | | | 1 | 2 |
| M | 10 | Sanchez, Ricardo | 90 | | | 2 | |
| D | 3 | Arango, Andres | 90 | | | 2 | 1 |
| D | 28 | Greenfield, Jonathan | 90 | | | | |
| D | 5 | Taylor, Kevin | 90 | | | | |
| D | 17 | deRoux, Stephen | 90 | | | | 1 |
| F | 23 | Moojen, Frederico | 90 | | | 4 | 1 |
| F | 2 | Tarley, Duncan (Melvin) | 83 | | | 1 | |
| GK | 12 | Platter, Nicolas | 90 | | | | |
| Substitutes |
| M | 18 | Barron, Andrew | | | | | |
| M | 13 | O'Brien, Dayton | 16 | | | | |
| D | 6 | Friedland, Kevin | | | | | |
| D | 19 | Kallman, Brian | | | | | |
| F | 11 | Marcina, Alen | | | | | |
| F | 9 | Paye, Aaron | 7 | | | | |
| GK | 1 | Vanoekel, James | | | | | |
|

| Rochester Rhinos |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 24 | Vallow, Scott | 90 | - | 1 | | | 1 | 1 | 11 |
|
 |
| Minnesota Thunder |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 12 | Platter, Nicolas | 90 | 1 | | 1 | | | 4 | 8 |
|
|
Rochester Rhinos
|
1
|
0
|
|
|
1
|
|
Minnesota Thunder
|
0
|
0
|
|
|
0
|
|
 |
|
Rochester Rhinos
|
5
|
3
|
|
|
8
|
|
Minnesota Thunder
|
5
|
6
|
|
|
11
|
|

|
Rochester Rhinos
|
0
|
1
|
|
|
1
|
|
Minnesota Thunder
|
1
|
3
|
|
|
4
|
|
 |

|
Rochester Rhinos
|
4
|
7
|
|
|
11
|
|
Minnesota Thunder
|
6
|
2
|
|
|
8
|
|

|
Rochester Rhinos
|
0
|
0
|
|
|
0
|
|
Minnesota Thunder
|
2
|
1
|
|
|
3
|
|
 |

|
Rochester Rhinos
|
2
|
2
|
|
|
4
|
|
Minnesota Thunder
|
2
|
2
|
|
|
4
|
|
|