
| Official Match Information |
** USL First Division ** |
Weather: Clear, 90 Attendance: 3742 Summary: CHA: Darren Spicer (Marco Reda) 27
CHA: Stephen Armstrong (Randi Patterson) 32
Cautions
POR: Takayuki Suzuki 11, Shaun Higgins 25, Justin Thompson 30
CHA: Marco Reda 30, Osvaldo Alonso 55, Tim Velten 86
Referees: Hilario Grajeda, Skye Arthur-Banning, Jou Nattes, Wayne Pavlischek
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Brown, Chris | 90 | | | 1 | 1 |
| M | 14 | Dombrowski, Neil | 90 | | | | 1 |
| M | 7 | Higgins, Shaun | 65 | | | 1 | 1 |
| M | 8 | Poltl, Tom | 90 | | | | 1 |
| D | 12 | Griffin, Leonard | 90 | | | | 1 |
| D | 6 | Knowles, Cameron | 90 | | | 1 | 1 |
| D | 5 | Thompson, Justin | 90 | | | 2 | 1 |
| D | 17 | Thompson, Scot | 90 | | | 1 | |
| F | 15 | Olum, Lawrence | 72 | | | | 2 |
| F | 30 | Suzuki, Takayuki | 90 | | | 1 | 1 |
| GK | 22 | Knighton, Brad | 90 | | | | |
| Substitutes |
| M | 2 | Guante-Vasquez, Miguel | | | | | |
| M | 16 | Little, Bryan | | | | | |
| F | 33 | Bagley, Christopher | 18 | | | | |
| F | 13 | Walker, Jamil | 25 | | | | |
| GK | 32 | Harrison, Chase | | | | | |
|
 |
| Charleston Battery |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 8 | Alavanja, Lazo | 8 | | | | |
| M | 6 | Alonso, Osvaldo | 90 | | | 3 | 2 |
| M | 16 | Armstrong, Stephen | 90 | 1 | | 3 | 1 |
| M | 7 | Williams, Christopher | 70 | | | 1 | 1 |
| D | 2 | Akwari, Nelson | 90 | | | | |
| D | 5 | Reda, Marco | 72 | | 1 | | 2 |
| D | 4 | Velten, Timothy | 90 | | | | 2 |
| D | 25 | Wilson, John | 90 | | | | 2 |
| F | 11 | Fuller, Ian | 82 | | | 2 | |
| F | 20 | Patterson, Randi | 90 | | 1 | 2 | |
| GK | 1 | Hudock, Dustin | 90 | | | | |
| Substitutes |
| M | 12 | Corcoran, Christopher | 8 | | | | |
| M | 21 | Kenga, David | 20 | | | 2 | |
| M | 15 | Richardson, Michael Evan | | | | | |
| D | 3 | Nylen, Kevin | 18 | | | | |
| F | 14 | King, Aaron | 12 | | | | 1 |
| F | 9 | Spicer, Darren | 70 | 1 | | 1 | |
| GK | 30 | Wiggins, Keith | | | | | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Knighton, Brad | 90 | 2 | | 1 | | | 5 | 14 |
|
 |
| Charleston Battery |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Hudock, Dustin | 90 | - | 1 | | | 1 | 1 | 7 |
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
Charleston Battery
|
2
|
0
|
|
|
2
|
|
 |
|
Portland Timbers
|
6
|
1
|
|
|
7
|
|
Charleston Battery
|
4
|
10
|
|
|
14
|
|

|
Portland Timbers
|
0
|
5
|
|
|
5
|
|
Charleston Battery
|
1
|
0
|
|
|
1
|
|
 |

|
Portland Timbers
|
5
|
5
|
|
|
10
|
|
Charleston Battery
|
5
|
6
|
|
|
11
|
|

|
Portland Timbers
|
1
|
0
|
|
|
1
|
|
Charleston Battery
|
1
|
0
|
|
|
1
|
|
 |

|
Portland Timbers
|
2
|
4
|
|
|
6
|
|
Charleston Battery
|
2
|
3
|
|
|
5
|
|
|
|
|