Weather: Sunny, 88 Attendance: 2412 Summary: POR: Lawrence Olum 90
ATL: Scot Buete (Ansu Toure) 90
Cautions
POR: Miguel Guante 27, Jamil Walker 54
Referees: Hido Tica, Tony Russo, JJ Blodgett, Sedar Ertep
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 14 | Dombrowski, Neil | 45 | | | | 1 |
| M | 2 | Guante-Vasquez, Miguel | 33 | | | | |
| M | 7 | Higgins, Shaun | 90 | | | | 1 |
| M | 8 | Poltl, Tom | 90 | | | | 1 |
| D | 12 | Griffin, Leonard | 90 | | | | 3 |
| D | 4 | Karalexis, Timothy | 6 | | | | |
| D | 6 | Knowles, Cameron | 90 | | | 1 | 3 |
| D | 17 | Thompson, Scot | 90 | | | | |
| F | 11 | Brown, Chris | 77 | | | | 1 |
| F | 15 | Olum, Lawrence | 90 | 1 | | 2 | |
| GK | 22 | Knighton, Brad | 90 | | | | |
| Substitutes |
| M | 16 | Little, Bryan | 45 | | | | |
| D | 5 | Thompson, Justin | 84 | | | | 1 |
| F | 33 | Bagley, Christopher | 3 | | | 1 | |
| F | 30 | Suzuki, Takayuki | 13 | | | 1 | |
| F | 13 | Walker, Jamil | 54 | | | 1 | 1 |
| GK | 32 | Harrison, Chase | | | | | |
|
 |
| Atlanta Silverbacks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 2 | Buete, George (Scott) | 90 | 1 | | 1 | 1 |
| M | 12 | McManus, Anthony (Tony) | 90 | | | 1 | 2 |
| M | 11 | Rios-Rodriguez, Rodrigo | 61 | | | | 2 |
| M | 16 | Toure, Ansu | 90 | | 1 | 2 | |
| D | 18 | Bolton, Joshua (Josh) | 90 | | | | 2 |
| D | 5 | Hayes, David | 90 | | | 1 | |
| D | 19 | Lancaster, Martyn | 90 | | | | 1 |
| D | 4 | Moore, Justin | 90 | | | | |
| F | 27 | Kandji, Macoumba (Mac) | 90 | | | 4 | 3 |
| F | 7 | McLaughlin, Jason | 90 | | | 6 | |
| GK | 1 | Quintero-Monsivais, Felipe | 90 | | | | |
| Substitutes |
| M | 21 | Barrow, Kevin | | | | | |
| M | 25 | Camp, Brendan (Blake) | 1 | | | | |
| D | 20 | Chevalier, Greg (Chevy) | | | | | |
| D | 14 | Kirby, Zachary (Zach) | | | | | |
| F | 9 | Knox, Nathan | 29 | | | | |
| F | 26 | Monteiro, Jerson | | | | | |
| GK | 22 | McIntosh, Ryan | | | | | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Knighton, Brad | 90 | 1 | | | 1 | | 4 | 15 |
|
 |
| Atlanta Silverbacks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Quintero-Monsivais, Felipe | 90 | 1 | | | 1 | | 1 | 6 |
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
Atlanta Silverbacks
|
0
|
1
|
|
|
1
|
|
 |
|
Portland Timbers
|
1
|
5
|
|
|
6
|
|
Atlanta Silverbacks
|
5
|
10
|
|
|
15
|
|

|
Portland Timbers
|
1
|
3
|
|
|
4
|
|
Atlanta Silverbacks
|
0
|
1
|
|
|
1
|
|
 |

|
Portland Timbers
|
6
|
6
|
|
|
12
|
|
Atlanta Silverbacks
|
5
|
6
|
|
|
11
|
|

|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
Atlanta Silverbacks
|
0
|
2
|
|
|
2
|
|
 |

|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
Atlanta Silverbacks
|
6
|
4
|
|
|
10
|
|
|