Weather: Sunny Attendance: 7296 Summary: None
Cautions
MIA: Bruno Menezes 86
ROC: Scott Palguta 44
Referees: Shane Moody, Jeffrey Mellen, John Safer, Bill Engel
| Miami FC Blues |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 17 | Cameron, Sean | 89 | | | 2 | 1 |
| M | 14 | Goldberg, Jarryd | 90 | | | | 1 |
| M | 10 | Nunes, Leonardo Inacio | 90 | | | 2 | 1 |
| M | 8 | Pulido, John | 73 | | | 1 | |
| D | 24 | Brunner, Eric | 90 | | | | 1 |
| D | 21 | Ramirez, Walter | 90 | | | 1 | 2 |
| D | 3 | Williams, Christopher | 90 | | | | 3 |
| D | 15 | da Mata, Cauê | 76 | | | 1 | 1 |
| F | 7 | Fraser, Sean | 90 | | | 2 | |
| F | 19 | Galavis, Juan Pablo | 74 | | | 1 | |
| GK | 1 | Saunders, Josh | 90 | | | | |
| Substitutes |
| M | 27 | Cavalcante, Ricardo | 1 | | | | 1 |
| M | 11 | Vasquez, Eric | | | | | |
| D | 13 | John, Avery | 17 | | | | |
| D | 5 | Menezes, Bruno | 14 | | | | 2 |
| F | 18 | Mosquera, Nicolas | | | | | |
| F | 22 | Sims, Willie | 16 | | | | 2 |
| GK | 12 | Reynolds, Sam | | | | | |
|
 |
| Rochester Rhinos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 6 | Fitzpatrick, Leslie Tiger | 90 | | | 1 | |
| M | 15 | Gomes Santana, Jose Roberto | 90 | | | 1 | 2 |
| M | 12 | Gregor, Andrew | 90 | | | | |
| M | 7 | Guppy, Steve | 45 | | | | |
| M | 35 | Martinez, Rey (Boom Boom) | 45 | | | | 1 |
| D | 16 | Earls, Daniel Keith | 90 | | | | 1 |
| D | 4 | Kreamalmeyer, Luke | 90 | | | | 2 |
| D | 17 | Palguta, Scott | 90 | | | | 2 |
| D | 18 | Smith, Ross | 66 | | | | |
| F | 9 | Delicâte, Matthew (Deli) | 45 | | | 1 | 1 |
| GK | 24 | Vallow, Scott | 90 | | | | |
| Substitutes |
| M | 10 | Menyongar, Johnny | 45 | | | 2 | 1 |
| D | 13 | Ball, John | 45 | | | | 1 |
| D | 23 | Loera, Alfonso | 24 | | | | |
| D | 3 | Sembaluk, Leigh | | | | | |
| F | 21 | Milward, Evan | | | | | |
| F | 8 | Salles, Mauricio | 45 | | | 3 | 1 |
| GK | 1 | Melia, Timothy | | | | | |
|

| Miami FC Blues |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Saunders, Josh | 90 | - | | | 1 | 1 | 5 | 8 |
|
 |
| Rochester Rhinos |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 24 | Vallow, Scott | 90 | - | | | 1 | 1 | 6 | 10 |
|
|
Miami FC Blues
|
0
|
0
|
|
|
0
|
|
Rochester Rhinos
|
0
|
0
|
|
|
0
|
|
 |
|
Miami FC Blues
|
6
|
4
|
|
|
10
|
|
Rochester Rhinos
|
2
|
6
|
|
|
8
|
|

|
Miami FC Blues
|
1
|
4
|
|
|
5
|
|
Rochester Rhinos
|
3
|
3
|
|
|
6
|
|
 |

|
Miami FC Blues
|
4
|
11
|
|
|
15
|
|
Rochester Rhinos
|
7
|
4
|
|
|
11
|
|

|
Miami FC Blues
|
0
|
0
|
|
|
0
|
|
Rochester Rhinos
|
0
|
2
|
|
|
2
|
|
 |

|
Miami FC Blues
|
1
|
0
|
|
|
1
|
|
Rochester Rhinos
|
3
|
6
|
|
|
9
|
|
|