
| Official Match Information |
** USL First Division ** |
Weather: Sunny Attendance: 7356 Summary: VAN: Nicholas Addlery (Justin Moose) 1
ROC: Ze Roberto (Luke Kreamalmeyer) 46
ROC: Johnny Menyongar (Danny Earls) 71
ROC: Ze Roberto (Rey Martinez) 89
Cautions
VAN: Justin Moose 38, Alfredo Valente 58, Charles Gbeke 76
ROC: Tenywa Bonseu 9
Referees: Fernando Iturriaga, Steve Montanino, Franco Bevilacqua, Kevin Moody
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 8 | Kindel, Steve | 90 | | | 1 | |
| M | 25 | Moose, Justin B | 82 | | 1 | | 1 |
| M | 7 | Nash, Martin | 90 | | | | |
| M | 9 | Valente, Alfredo | 66 | | | 1 | 1 |
| D | 2 | Clarke, Jeff | 90 | | | 1 | 1 |
| D | 22 | Hirano, Takashi | 69 | | | | 1 |
| D | 15 | Jarun, Omar | 90 | | | | 1 |
| D | 24 | Martin, Lyle | 90 | | | | |
| F | 11 | Addlery, Nicholas | 62 | 1 | | 3 | 1 |
| F | 16 | Sebrango-Rodriguez, Eduardo | 66 | | | 1 | 1 |
| GK | 1 | Nolly, Jay | 90 | | | | |
| Substitutes |
| M | 23 | Arze, Vicente | 24 | | | | 2 |
| M | 27 | Leslie, Stefan | 8 | | | | |
| D | 6 | Bellisomo, Luca | | | | | |
| D | 28 | Kambere, Diaz | 21 | | | | |
| F | 20 | Gbeke, Charles | 24 | | | | 1 |
| F | 26 | Jordan, Jason | 28 | | | 1 | |
| GK | 77 | Djekanovic, Srdjan (Serge) | | | | | |
|
 |
| Rochester Rhinos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 6 | Fitzpatrick, Leslie Tiger | 90 | | | 1 | 1 |
| M | 15 | Gomes Santana, Jose Roberto | 90 | 2 | | 2 | 2 |
| M | 7 | Guppy, Steve | 90 | | | 1 | |
| M | 4 | Kreamalmeyer, Luke | 68 | | 1 | | |
| M | 10 | Menyongar, Johnny | 90 | 1 | | 4 | |
| D | 27 | Bonseu, Tenywa (T-Bone) | 90 | | | | 1 |
| D | 16 | Earls, Daniel Keith | 90 | | 1 | | |
| D | 17 | Palguta, Scott | 90 | | | | 2 |
| D | 18 | Smith, Ross | 90 | | | 1 | 2 |
| F | 8 | Salles, Mauricio | 84 | | | 4 | |
| GK | 24 | Vallow, Scott | 90 | | | | |
| Substitutes |
| D | 2 | Craft, Nate | | | | | |
| D | 3 | Sembaluk, Leigh | | | | | |
| F | 9 | Delicāte, Matthew (Deli) | 22 | | | | |
| F | 11 | Diallo, Hamed | | | | | |
| F | 35 | Martinez, Rey (Boom Boom) | 6 | | 1 | | 1 |
| F | 21 | Milward, Evan | | | | | |
| GK | 32 | Harrison, Chase | | | | | |
|

| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nolly, Jay | 90 | 3 | | 1 | | | 3 | 13 |
|
 |
| Rochester Rhinos |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 24 | Vallow, Scott | 90 | 1 | 1 | | | | 3 | 8 |
|
|
Vancouver Whitecaps
|
1
|
0
|
|
|
1
|
|
Rochester Rhinos
|
0
|
3
|
|
|
3
|
|
 |
|
Vancouver Whitecaps
|
4
|
4
|
|
|
8
|
|
Rochester Rhinos
|
3
|
10
|
|
|
13
|
|

|
Vancouver Whitecaps
|
0
|
3
|
|
|
3
|
|
Rochester Rhinos
|
2
|
1
|
|
|
3
|
|
 |

|
Vancouver Whitecaps
|
4
|
6
|
|
|
10
|
|
Rochester Rhinos
|
5
|
4
|
|
|
9
|
|

|
Vancouver Whitecaps
|
1
|
1
|
|
|
2
|
|
Rochester Rhinos
|
0
|
2
|
|
|
2
|
|
 |

|
Vancouver Whitecaps
|
3
|
1
|
|
|
4
|
|
Rochester Rhinos
|
6
|
3
|
|
|
9
|
|
|
|
|