
| Official Match Information |
** USL First Division ** |
Weather: Clear, 81 Attendance: 2417 Summary: POR: Chris Brown 3
POR: Chris Bagley 69
Cautions
POR: Shaun Higgins 32, Justin Thompson 36, Ray Burse 89
Referees: Mark Kadlecik, Patrick Baker, Mark Dreyfuss, Mark Sweat
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Brown, Chris | 90 | 1 | | 1 | 1 |
| M | 14 | Dombrowski, Neil | 90 | | | | 2 |
| M | 7 | Higgins, Shaun | 87 | | | | 1 |
| M | 15 | Olum, Lawrence | 85 | | | | 1 |
| D | 12 | Griffin, Leonard | 90 | | | 1 | |
| D | 6 | Knowles, Cameron | 90 | | | | |
| D | 5 | Thompson, Justin | 90 | | | | 2 |
| D | 17 | Thompson, Scot | 90 | | | | 2 |
| F | 26 | Jordan, Bryan | 61 | | | 1 | 1 |
| F | 30 | Suzuki, Takayuki | 45 | | | | 1 |
| GK | 23 | Burse, Raymond | 90 | | | | |
| Substitutes |
| M | 13 | Gregor, Andrew | | | | | |
| M | 2 | Guante-Vasquez, Miguel | 45 | | | | |
| M | 9 | Lara, Ricardo (Kiki) | 3 | | | | |
| M | 16 | Little, Bryan | | | | | |
| D | 4 | Karalexis, Timothy | 5 | | | | |
| F | 33 | Bagley, Christopher | 29 | 1 | | 1 | 1 |
| GK | 1 | James, Jordan | | | | | |
|
 |
| Atlanta Silverbacks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 2 | Buete, George (Scott) | 90 | | | 1 | 1 |
| M | 7 | McLaughlin, Jason | 78 | | | 3 | 1 |
| M | 12 | McManus, Anthony (Tony) | 65 | | | | 3 |
| M | 11 | Rios-Rodriguez, Rodrigo | 61 | | | 1 | |
| D | 6 | Bobo, Matthew (Matt) | 90 | | | 1 | |
| D | 18 | Bolton, Joshua (Josh) | 90 | | | 1 | |
| D | 5 | Hayes, David | 90 | | | 2 | 1 |
| D | 4 | Moore, Justin | 90 | | | | |
| F | 27 | Kandji, Macoumba (Mac) | 90 | | | 2 | 3 |
| F | 16 | Toure, Ansu | 72 | | | 2 | |
| GK | 22 | McIntosh, Ryan | 90 | | | | |
| Substitutes |
| M | 25 | Camp, Brendan (Blake) | 29 | | | 2 | 1 |
| D | 14 | Kirby, Zachary (Zach) | | | | | |
| D | 19 | Lancaster, Martyn | | | | | |
| F | 9 | Knox, Nathan | 18 | | | | 1 |
| F | 24 | Mahaffey, Christopher (Chris) | 25 | | | 1 | |
| F | 26 | Monteiro, Jerson | 12 | | | | |
| GK | 1 | Quintero-Monsivais, Felipe | | | | | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 23 | Burse, Raymond | 90 | - | 1 | | | 1 | 5 | 13 |
|
 |
| Atlanta Silverbacks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | McIntosh, Ryan | 90 | 2 | | 1 | | | - | 4 |
|
|
Portland Timbers
|
1
|
1
|
|
|
2
|
|
Atlanta Silverbacks
|
0
|
0
|
|
|
0
|
|
 |
|
Portland Timbers
|
3
|
1
|
|
|
4
|
|
Atlanta Silverbacks
|
8
|
7
|
|
|
15
|
|

|
Portland Timbers
|
3
|
2
|
|
|
5
|
|
Atlanta Silverbacks
|
0
|
0
|
|
|
0
|
|
 |

|
Portland Timbers
|
8
|
4
|
|
|
12
|
|
Atlanta Silverbacks
|
8
|
3
|
|
|
11
|
|

|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
Atlanta Silverbacks
|
2
|
1
|
|
|
3
|
|
 |

|
Portland Timbers
|
1
|
4
|
|
|
5
|
|
Atlanta Silverbacks
|
3
|
3
|
|
|
6
|
|
|
|
|