Weather: Overcast Attendance: 5288 Summary: POR: Scot Thompson (Bryan Jordan) 9
VAN: Eduardo Sebrango (Jason Jordan) 54
VAN: Martin Nash 66
VAN: Alfredo Valente (Eduardo Sebrango) 90
Cautions
POR: Bryan Jordan 58
Referees: Jonathan Lavergne, Kevin Duliba, Cameron Blair, Martin Reid
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Brown, Chris | 90 | | | 2 | 1 |
| M | 13 | Gregor, Andrew | 90 | | | 2 | 1 |
| M | 2 | Guante-Vasquez, Miguel | 71 | | | 1 | 3 |
| M | 7 | Higgins, Shaun | 27 | | | | |
| D | 12 | Griffin, Leonard | 84 | | | | |
| D | 6 | Knowles, Cameron | 90 | | | | 1 |
| D | 5 | Thompson, Justin | 66 | | | 1 | |
| D | 17 | Thompson, Scot | 90 | 1 | | 1 | 2 |
| F | 26 | Jordan, Bryan | 90 | | 1 | 1 | 5 |
| F | 30 | Suzuki, Takayuki | 90 | | | | 2 |
| GK | 1 | James, Jordan | 90 | | | | |
| Substitutes |
| M | 14 | Dombrowski, Neil | | | | | |
| M | 16 | Little, Bryan | 19 | | | | |
| D | 4 | Karalexis, Timothy | 24 | | | | |
| D | 9 | Lara, Ricardo (Kiki) | | | | | |
| D | 8 | Poltl, Tom | 63 | | | | 1 |
| F | 33 | Bagley, Christopher | 6 | | | | |
| GK | 18 | Reese, Steve | | | | | |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 23 | Arze, Vicente | 45 | | | 1 | 1 |
| M | 8 | Kindel, Steve | 90 | | | 1 | 3 |
| M | 25 | Moose, Justin B | 90 | | | 1 | 1 |
| M | 7 | Nash, Martin | 90 | 1 | | 2 | 1 |
| D | 15 | Jarun, Omar | 90 | | | | 1 |
| D | 28 | Kambere, Diaz | 90 | | | | 3 |
| D | 24 | Martin, Lyle | 90 | | | 1 | 2 |
| D | 19 | Pozniak, Christopher | 90 | | | | 2 |
| F | 11 | Addlery, Nicholas | 45 | | | | 1 |
| F | 16 | Sebrango-Rodriguez, Eduardo | 90 | 1 | 1 | 2 | 1 |
| GK | 1 | Nolly, Jay | 90 | | | | |
| Substitutes |
| M | 14 | Donatelli, Tony | | | | | |
| M | 27 | Leslie, Stefan | | | | | |
| D | 2 | Clarke, Jeff | | | | | |
| D | 22 | Hirano, Takashi | | | | | |
| D | 9 | Valente, Alfredo | 45 | 1 | | 2 | |
| F | 26 | Jordan, Jason | 45 | | 1 | 1 | 3 |
| GK | 77 | Djekanovic, Srdjan (Serge) | | | | | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | James, Jordan | 90 | 3 | | 1 | | | 3 | 11 |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nolly, Jay | 90 | 1 | 1 | | | | 4 | 8 |
|
|
Portland Timbers
|
1
|
0
|
|
|
1
|
|
Vancouver Whitecaps
|
0
|
3
|
|
|
3
|
|
 |
|
Portland Timbers
|
5
|
3
|
|
|
8
|
|
Vancouver Whitecaps
|
2
|
9
|
|
|
11
|
|

|
Portland Timbers
|
1
|
2
|
|
|
3
|
|
Vancouver Whitecaps
|
2
|
2
|
|
|
4
|
|
 |

|
Portland Timbers
|
7
|
9
|
|
|
16
|
|
Vancouver Whitecaps
|
9
|
10
|
|
|
19
|
|

|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
Vancouver Whitecaps
|
1
|
0
|
|
|
1
|
|
 |

|
Portland Timbers
|
2
|
5
|
|
|
7
|
|
Vancouver Whitecaps
|
1
|
3
|
|
|
4
|
|
|