Weather: Overcast Attendance: 5123 Summary: ROC: Matthew Delicate (Johnny Menyongar) 14
POR: Justin Thompson 78
ROC: Johnny Menyongar (Matthew Delicate) 80
Cautions
POR: Shawn Higgins 57
ROC: Johnny Menyongar 35
Referees: Tony Russo, Franco Bevilacqua, Andrew Evangelos, Kevin Woody
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 33 | Bagley, Christopher | 38 | | | | 1 |
| M | 13 | Gregor, Andrew | 90 | | | 3 | 3 |
| M | 7 | Higgins, Shaun | 90 | | | | 3 |
| M | 8 | Poltl, Tom | 78 | | | | 1 |
| D | 12 | Griffin, Leonard | 90 | | | 1 | |
| D | 6 | Knowles, Cameron | 90 | | | | |
| D | 5 | Thompson, Justin | 84 | 1 | | 2 | |
| D | 17 | Thompson, Scot | 90 | | | | |
| F | 11 | Brown, Chris | 90 | | | 1 | |
| F | 30 | Suzuki, Takayuki | 69 | | | | 1 |
| GK | 1 | James, Jordan | 90 | | | | |
| Substitutes |
| M | 14 | Dombrowski, Neil | | | | | |
| M | 2 | Guante-Vasquez, Miguel | 21 | | | | 2 |
| M | 9 | Lara, Ricardo (Kiki) | 12 | | | | |
| M | 16 | Little, Bryan | 52 | | | 1 | 1 |
| D | 4 | Karalexis, Timothy | 6 | | | 1 | |
|
 |
| Rochester Rhinos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 6 | Fitzpatrick, Leslie Tiger | 90 | | | | |
| M | 15 | Gomes Santana, Jose Roberto | 90 | | | | 2 |
| M | 7 | Guppy, Steve | 90 | | | 1 | 1 |
| M | 4 | Kreamalmeyer, Luke | 90 | | | 1 | 2 |
| M | 10 | Menyongar, Johnny | 87 | 1 | 1 | 2 | 3 |
| M | 8 | Salles, Mauricio | 90 | | | 2 | 2 |
| D | 13 | Ball, John | 90 | | | 2 | 2 |
| D | 2 | Craft, Nate | 45 | | | | |
| D | 23 | Loera, Alfonso | 90 | | | | 1 |
| F | 9 | Delicāte, Matthew (Deli) | 90 | 1 | 1 | 2 | 2 |
| GK | 24 | Vallow, Scott | 90 | | | | |
| Substitutes |
| M | 3 | Sembaluk, Leigh | 45 | | | | |
| D | 5 | Reyes, Juan Pablo (JP) | | | | | |
| F | 11 | Diallo, Hamed | | | | | |
| F | 35 | Martinez, Rey (Boom Boom) | | | | | |
| F | 21 | Milward, Evan | | | | | |
| F | 20 | Severs, Chad | 3 | | | | |
| GK | 32 | Harrison, Chase | | | | | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | James, Jordan | 90 | 2 | | 1 | | | 5 | 10 |
|
 |
| Rochester Rhinos |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 24 | Vallow, Scott | 90 | 1 | 1 | | | | 3 | 9 |
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
Rochester Rhinos
|
1
|
1
|
|
|
2
|
|
 |
|
Portland Timbers
|
3
|
6
|
|
|
9
|
|
Rochester Rhinos
|
5
|
5
|
|
|
10
|
|

|
Portland Timbers
|
3
|
2
|
|
|
5
|
|
Rochester Rhinos
|
1
|
2
|
|
|
3
|
|
 |

|
Portland Timbers
|
4
|
8
|
|
|
12
|
|
Rochester Rhinos
|
11
|
4
|
|
|
15
|
|

|
Portland Timbers
|
2
|
3
|
|
|
5
|
|
Rochester Rhinos
|
1
|
1
|
|
|
2
|
|
 |

|
Portland Timbers
|
0
|
6
|
|
|
6
|
|
Rochester Rhinos
|
0
|
2
|
|
|
2
|
|
|