
| Official Match Information |
** USL First Division ** |
Weather: Rain, 55 Attendance: 2369 Summary: VAN: Jason Jordan (Justin Moose) 41
Cautions
VAN: Steve Kindel 68
MIN: Kevin Friedland 45, Ricardo Sanchez 86, Frederico Moojen 90
Referees: Edwom Jureievic, Jorge Ocontrillo, Artem Sher, Troy Cohrs
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 14 | Donatelli, Tony | 45 | | | 1 | 2 |
| M | 8 | Kindel, Steve | 89 | | | 1 | |
| M | 25 | Moose, Justin B | 67 | | 1 | | 2 |
| M | 7 | Nash, Martin | 90 | | | 1 | 1 |
| D | 15 | Jarun, Omar | 90 | | | | |
| D | 28 | Kambere, Diaz | 90 | | | | 1 |
| D | 24 | Martin, Lyle | 90 | | | | |
| D | 19 | Pozniak, Christopher | 90 | | | 1 | |
| F | 26 | Jordan, Jason | 45 | 1 | | 1 | 2 |
| F | 16 | Sebrango-Rodriguez, Eduardo | 90 | | | 3 | |
| GK | 1 | Nolly, Jay | 90 | | | | |
| Substitutes |
| M | 11 | Addlery, Nicholas | 45 | | | 1 | 1 |
| M | 23 | Arze, Vicente | 45 | | | | |
| M | 13 | Webb, Mason | | | | | |
| D | 27 | Leslie, Stefan | 1 | | | | |
| F | 20 | Orgill, Dever | | | | | |
| F | 9 | Valente, Alfredo | 23 | | | 1 | |
| GK | 77 | Djekanovic, Srdjan (Serge) | | | | | |
|
 |
| Minnesota Thunder |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 22 | Bass, Jeremiah | 80 | | | | |
| M | 24 | Dombrowski, Tighe | 90 | | | 2 | 2 |
| M | 8 | Gonzalez, Luis | 90 | | | | |
| M | 10 | Sanchez, Ricardo | 67 | | | 5 | 2 |
| D | 6 | Friedland, Kevin | 90 | | | | 2 |
| D | 28 | Greenfield, Jonathan | 90 | | | | |
| D | 5 | Taylor, Kevin | 90 | | | 3 | |
| D | 17 | deRoux, Stephen | 90 | | | 1 | 2 |
| F | 11 | Marcina, Alen | 58 | | | 1 | |
| F | 2 | Tarley, Duncan (Melvin) | 58 | | | 2 | |
| GK | 12 | Platter, Nicolas | 90 | | | | |
| Substitutes |
| M | 14 | Gibson, Leo | 23 | | | 1 | |
| M | 13 | O'Brien, Dayton | | | | | |
| D | 18 | Barron, Andrew | 10 | | | | |
| D | 19 | Kallman, Brian | | | | | |
| F | 23 | Moojen, Frederico | 32 | | | 2 | 1 |
| F | 9 | Paye, Aaron | 32 | | | | |
| GK | 1 | Vanoekel, James | | | | | |
|

| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nolly, Jay | 90 | - | 1 | | | 1 | 3 | 17 |
|
 |
| Minnesota Thunder |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 12 | Platter, Nicolas | 90 | - | | 1 | | | 4 | 9 |
|
|
Vancouver Whitecaps
|
1
|
0
|
|
|
1
|
|
Minnesota Thunder
|
0
|
0
|
|
|
0
|
|
 |
|
Vancouver Whitecaps
|
7
|
2
|
|
|
9
|
|
Minnesota Thunder
|
7
|
10
|
|
|
17
|
|

|
Vancouver Whitecaps
|
1
|
2
|
|
|
3
|
|
Minnesota Thunder
|
3
|
1
|
|
|
4
|
|
 |

|
Vancouver Whitecaps
|
5
|
4
|
|
|
9
|
|
Minnesota Thunder
|
2
|
7
|
|
|
9
|
|

|
Vancouver Whitecaps
|
0
|
1
|
|
|
1
|
|
Minnesota Thunder
|
2
|
0
|
|
|
2
|
|
 |

|
Vancouver Whitecaps
|
1
|
0
|
|
|
1
|
|
Minnesota Thunder
|
2
|
4
|
|
|
6
|
|
|
|
|