
| Official Match Information |
** USL First Division ** |
Weather: Overcast, 60 Attendance: 6921 Summary: MIA: Alex Afonso (penalty) 43
MIA: Alex Afonso (Eric Vasquez) 68
Cautions
MIA: John Pulido 44, Cristiano Dias 62
POR: Takayuki Suzuki 44, 45, Andrew Gregor 65, Tom Poltl 79, Cameron Knowles 90
Ejections
POR: coach Gavin Wilkinson 38, Takayuki Suzuki 45
Referees: Tyler Ploeger, Kevin O'Daniel, Serdar Ertep, Carlos Tercero
| Miami FC Blues |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 17 | Cameron, Sean | 77 | | | 1 | 2 |
| M | 8 | Pulido, John | 68 | | | | 3 |
| M | 11 | Vasquez, Eric | 90 | | 1 | | 2 |
| M | 15 | da Mata, Cauê | 90 | | | 1 | |
| D | 4 | Dias, Cristiano | 90 | | | 1 | 1 |
| D | 13 | John, Avery | 90 | | | | |
| D | 21 | Ramirez, Walter | 89 | | | 2 | 2 |
| D | 3 | Williams, Christopher | 90 | | | | 2 |
| F | 9 | Afonso, Alex | 87 | 2 | | 4 | 1 |
| F | 7 | Fraser, Sean | 82 | | | | 3 |
| GK | 1 | Saunders, Josh | 90 | | | | |
| Substitutes |
| M | 19 | Galavis, Juan Pablo | 8 | | | 1 | 1 |
| M | 14 | Goldberg, Jarryd | 13 | | | | 2 |
| D | 20 | Calix, Luis Enrique | 1 | | | | |
| D | 2 | Gutierrez, Jorge (Eddie) | 22 | | | | |
| F | 25 | Barrett, Sean | 3 | | | | 1 |
| F | 18 | Mosquera, Nicolas | | | | | |
| GK | 12 | Reynolds, Sam | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 13 | Gregor, Andrew | 90 | | | | 1 |
| M | 2 | Guante-Vasquez, Miguel | 71 | | | 3 | 5 |
| M | 7 | Higgins, Shaun | 88 | | | | 1 |
| M | 8 | Poltl, Tom | 80 | | | 1 | 4 |
| D | 12 | Griffin, Leonard | 90 | | | | |
| D | 6 | Knowles, Cameron | 90 | | | | |
| D | 5 | Thompson, Justin | 90 | | | | 3 |
| D | 17 | Thompson, Scot | 90 | | | | |
| F | 11 | Brown, Chris | 45 | | | 4 | |
| F | 30 | Suzuki, Takayuki | 45 | | | | 2 |
| GK | 23 | Burse, Raymond | 90 | | | | |
| Substitutes |
| M | 14 | Dombrowski, Neil | 2 | | | | |
| M | 16 | Little, Bryan | | | | | |
| M | 15 | Olum, Lawrence | 19 | | | 1 | 1 |
| D | 4 | Karalexis, Timothy | | | | | |
| F | 33 | Bagley, Christopher | 10 | | | 1 | |
| F | 20 | Totori, Benjamin | 45 | | | 3 | |
| GK | 1 | James, Jordan | | | | | |
|

| Miami FC Blues |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Saunders, Josh | 90 | - | 1 | | | 1 | 4 | 13 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 23 | Burse, Raymond | 90 | 2 | | 1 | | | 2 | 10 |
|
|
Miami FC Blues
|
1
|
1
|
|
|
2
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
 |
|
Miami FC Blues
|
3
|
7
|
|
|
10
|
|
Portland Timbers
|
6
|
7
|
|
|
13
|
|

|
Miami FC Blues
|
2
|
2
|
|
|
4
|
|
Portland Timbers
|
0
|
2
|
|
|
2
|
|
 |

|
Miami FC Blues
|
7
|
13
|
|
|
20
|
|
Portland Timbers
|
10
|
7
|
|
|
17
|
|

|
Miami FC Blues
|
0
|
0
|
|
|
0
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
 |

|
Miami FC Blues
|
1
|
2
|
|
|
3
|
|
Portland Timbers
|
1
|
9
|
|
|
10
|
|
|
|
|