

 |
| Official Match Information |
** USL First Division ** |
Weather: Sunny, 72 Attendance: 8688 Summary: VAN: Vicente Arze (Chris Pozniak) 60
Cautions
VAN: Justin Moose 69, Chris Pozniak 90
POR: Leonard Griffin 41, Scot Thompson 53
Referees: Yader Reyes, Josh Wilkens, Desmond Miller, Kevin Watts
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 23 | Arze, Vicente | 76 | 1 | | 2 | |
| M | 8 | Kindel, Steve | 71 | | | 2 | 1 |
| M | 25 | Moose, Justin B | 90 | | | 1 | 1 |
| M | 7 | Nash, Martin | 90 | | | 1 | |
| D | 4 | Cann, Adrian | 90 | | | | 2 |
| D | 28 | Kambere, Diaz | 90 | | | 1 | 1 |
| D | 24 | Martin, Lyle | 90 | | | | 1 |
| D | 19 | Pozniak, Christopher | 90 | | 1 | | 2 |
| F | 26 | Jordan, Jason | 88 | | | | 1 |
| F | 16 | Sebrango-Rodriguez, Eduardo | 90 | | | 2 | 2 |
| GK | 1 | Nolly, Jay | 90 | | | | |
| Substitutes |
| M | 14 | Donatelli, Tony | 19 | | | 1 | |
| M | 9 | Valente, Alfredo | 14 | | | 1 | 1 |
| M | 13 | Webb, Mason | | | | | |
| D | 27 | Leslie, Stefan | | | | | |
| F | 11 | Addlery, Nicholas (Nick) | 12 | | | | 1 |
| F | 3 | Webb, Nick | | | | | |
| GK | 77 | Djekanovic, Srdjan (Serge) | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 14 | Dombrowski, Neil | 68 | | | | 3 |
| M | 2 | Guante-Vasquez, Miguel | 45 | | | | |
| M | 7 | Higgins, Shaun | 90 | | | | 1 |
| M | 16 | Little, Bryan | 45 | | | | |
| D | 12 | Griffin, Leonard | 90 | | | | 1 |
| D | 6 | Knowles, Cameron | 90 | | | 1 | 1 |
| D | 5 | Thompson, Justin | 90 | | | | |
| D | 17 | Thompson, Scot | 90 | | | | 1 |
| F | 11 | Brown, Chris | 90 | | | 2 | |
| F | 30 | Suzuki, Takayuki | 90 | | | 2 | 2 |
| GK | 23 | Burse, Raymond | 90 | | | | |
| Substitutes |
| M | 13 | Gregor, Andrew | 22 | | | | 1 |
| M | 10 | Oka, Arsene | 38 | | | | 2 |
| M | 15 | Olum, Lawrence | 45 | | | 1 | |
| M | 8 | Poltl, Tom | | | | | |
| D | 4 | Karalexis, Timothy | | | | | |
| F | 33 | Bagley, Christopher | 7 | | | | 1 |
| GK | 1 | James, Jordan | | | | | |
|

| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nolly, Jay | 90 | - | 1 | | | 1 | 1 | 6 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 23 | Burse, Raymond | 90 | 1 | | 1 | | | 4 | 11 |
|
|
Vancouver Whitecaps
|
0
|
1
|
|
|
1
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
 |
|
Vancouver Whitecaps
|
7
|
4
|
|
|
11
|
|
Portland Timbers
|
2
|
4
|
|
|
6
|
|

|
Vancouver Whitecaps
|
0
|
1
|
|
|
1
|
|
Portland Timbers
|
4
|
0
|
|
|
4
|
|
 |

|
Vancouver Whitecaps
|
5
|
8
|
|
|
13
|
|
Portland Timbers
|
5
|
8
|
|
|
13
|
|

|
Vancouver Whitecaps
|
1
|
0
|
|
|
1
|
|
Portland Timbers
|
1
|
0
|
|
|
1
|
|
 |

|
Vancouver Whitecaps
|
3
|
3
|
|
|
6
|
|
Portland Timbers
|
2
|
2
|
|
|
4
|
|
|
|
| |  |
|