
| Official Match Information |
** USL First Division ** |
Weather: Sunny, smokey Attendance: 1020 Summary: None
Cautions
POR: Leonard Griffin 30, Andrew Gregor 44
MIA: Sean Barrett 16, Sean Cameron 22
Referees: Joe Carasio, Carlos Sandoval, Bryan Pochal, Carlos Morel
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 13 | Gregor, Andrew | 66 | | | 2 | 1 |
| M | 2 | Guante-Vasquez, Miguel | 83 | | | | 1 |
| M | 7 | Higgins, Shaun | 90 | | | | 2 |
| M | 16 | Little, Bryan | 65 | | | | |
| D | 12 | Griffin, Leonard | 90 | | | | 2 |
| D | 6 | Knowles, Cameron | 90 | | | 2 | 3 |
| D | 5 | Thompson, Justin | 90 | | | | |
| D | 17 | Thompson, Scot | 90 | | | 1 | 1 |
| F | 11 | Brown, Chris | 68 | | | 2 | |
| F | 30 | Suzuki, Takayuki | 90 | | | | 3 |
| GK | 23 | Burse, Raymond | 90 | | | | |
| Substitutes |
| M | 9 | Lara, Ricardo (Kiki) | 25 | | | | 2 |
| M | 15 | Olum, Lawrence | 24 | | | 2 | |
| M | 8 | Poltl, Tom | 7 | | | | |
| D | 4 | Karalexis, Timothy | | | | | |
| F | 33 | Bagley, Christopher | 22 | | | 1 | 1 |
| GK | 1 | James, Jordan | | | | | |
|
 |
| Miami FC Blues |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 17 | Cameron, Sean | 90 | | | | 2 |
| M | 8 | Pulido, John | 90 | | | 1 | 3 |
| M | 11 | Vasquez, Eric | 90 | | | 2 | |
| D | 4 | Dias, Cristiano | 90 | | | | |
| D | 2 | Gutierrez, Jorge (Eddie) | 90 | | | | |
| D | 13 | John, Avery | 90 | | | | 1 |
| D | 21 | Ramirez, Walter | 90 | | | 1 | |
| F | 9 | Afonso, Alex | 90 | | | | 1 |
| F | 25 | Barrett, Sean | 59 | | | | 4 |
| F | 7 | Fraser, Sean | 82 | | | 2 | |
| GK | 1 | Saunders, Josh | 90 | | | | |
| Substitutes |
| M | 19 | Galavis, Juan Pablo | 8 | | | | |
| M | 14 | Goldberg, Jarryd | | | | | |
| M | 15 | da Mata, Cauê | 31 | | | 1 | 1 |
| D | 20 | Calix, Luis Enrique | | | | | |
| D | 3 | Williams, Christopher | | | | | |
| F | 18 | Mosquera, Nicolas | | | | | |
| GK | 12 | Reynolds, Sam | | | | | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 23 | Burse, Raymond | 90 | - | | | 1 | 1 | 1 | 7 |
|
 |
| Miami FC Blues |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Saunders, Josh | 90 | - | | | 1 | 1 | 4 | 10 |
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
Miami FC Blues
|
0
|
0
|
|
|
0
|
|
 |
|
Portland Timbers
|
3
|
7
|
|
|
10
|
|
Miami FC Blues
|
2
|
5
|
|
|
7
|
|

|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
Miami FC Blues
|
1
|
3
|
|
|
4
|
|
 |

|
Portland Timbers
|
8
|
8
|
|
|
16
|
|
Miami FC Blues
|
8
|
4
|
|
|
12
|
|

|
Portland Timbers
|
1
|
0
|
|
|
1
|
|
Miami FC Blues
|
1
|
2
|
|
|
3
|
|
 |

|
Portland Timbers
|
2
|
4
|
|
|
6
|
|
Miami FC Blues
|
1
|
2
|
|
|
3
|
|
|
|
|