Weather: Clear Attendance: 6922 Summary: PR: Sandi Gbandi (Kendall Jagdeosingh) 20
PR: John Krause (Petter Villegas) 25
POR: Lawrence Olum (Miguel Guante) 26
POR: Chris Brown (Bryan Little) 83
Cautions
POR: Lawrence Olum 46, Chris Bagley 82
PR: Kendall Jagdeosingh 42
Referees: Fernando Iturriaga, William Anderson, Juan Perez, James Tosado
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 13 | Gregor, Andrew | 90 | | | | 1 |
| M | 2 | Guante-Vasquez, Miguel | 90 | | 1 | 1 | 1 |
| M | 7 | Higgins, Shaun | 90 | | | | 1 |
| M | 15 | Olum, Lawrence | 75 | 1 | | 1 | 3 |
| D | 12 | Griffin, Leonard | 45 | | | | 2 |
| D | 6 | Knowles, Cameron | 90 | | | | |
| D | 5 | Thompson, Justin | 90 | | | | |
| D | 17 | Thompson, Scot | 90 | | | | |
| F | 11 | Brown, Chris | 88 | 1 | | 2 | 2 |
| F | 30 | Suzuki, Takayuki | 89 | | | | 2 |
| GK | 23 | Burse, Raymond | 90 | | | | |
| Substitutes |
| M | 9 | Lara, Ricardo (Kiki) | | | | | |
| M | 16 | Little, Bryan | 45 | | 1 | 1 | |
| M | 8 | Poltl, Tom | 2 | | | | |
| D | 4 | Karalexis, Timothy | 1 | | | | |
| F | 33 | Bagley, Christopher | 15 | | | | |
| GK | 1 | James, Jordan | | | | | |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 15 | Gbandi, Sandy | 90 | 1 | | 2 | 1 |
| M | 7 | Miranda, Edwin | 90 | | | | |
| M | 22 | Steele, Jonathan | 84 | | | 1 | |
| M | 10 | Villegas, Petter | 62 | | 1 | 2 | 1 |
| D | 26 | Arrieta, Cristian | 90 | | | | 1 |
| D | 4 | Henry, Nigel | 90 | | | | 1 |
| D | 2 | Jones, Scott | 57 | | | | |
| D | 12 | Krause, John | 90 | 1 | | 1 | 1 |
| F | 23 | Jagdeosingh, Kendall | 87 | | 1 | 3 | 3 |
| F | 11 | Noel, Fabrice | 76 | | | | 1 |
| GK | 1 | Gaudette, Bill | 90 | | | | |
| Substitutes |
| M | 17 | Cabrero, Andres | | | | | |
| M | 18 | Elcock, Edson | 28 | | | | 1 |
| D | 21 | Ojeda, Daniel | 14 | | | 2 | |
| D | 8 | Ortiz, Rafael (Mime) | 33 | | | | |
| F | 3 | Delgado, Alberto (Cuba) | 3 | | | | |
| F | 9 | Hansen, Josh | 6 | | | | |
| GK | 16 | Myers, Justin | | | | | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 23 | Burse, Raymond | 90 | 2 | | | 1 | | 9 | 11 |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gaudette, Bill | 90 | 2 | | | 1 | | 3 | 5 |
|
|
Portland Timbers
|
1
|
1
|
|
|
2
|
|
Puerto Rico Islanders
|
2
|
0
|
|
|
2
|
|
 |
|
Portland Timbers
|
1
|
4
|
|
|
5
|
|
Puerto Rico Islanders
|
3
|
8
|
|
|
11
|
|

|
Portland Timbers
|
2
|
7
|
|
|
9
|
|
Puerto Rico Islanders
|
0
|
3
|
|
|
3
|
|
 |

|
Portland Timbers
|
8
|
4
|
|
|
12
|
|
Puerto Rico Islanders
|
5
|
5
|
|
|
10
|
|

|
Portland Timbers
|
1
|
3
|
|
|
4
|
|
Puerto Rico Islanders
|
1
|
0
|
|
|
1
|
|
 |

|
Portland Timbers
|
3
|
1
|
|
|
4
|
|
Puerto Rico Islanders
|
5
|
0
|
|
|
5
|
|
|
|