

 |
| Official Match Information |
** USL First Division ** |
Weather: Clear Attendance: 3125 Summary: VAN: Eduardo Sebrango (Lyle Martin) 18
Cautions
VAN: Nicolas Addlery 29, 53, Adrian Cann 67
MIA: Avery John 28, Sean Cameron 45, Alex Afonso 83
Ejections
VAN: Nicolas Addlery 53
Referees: Shane Moody, Reggie Rutty, Adam Nehme
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 8 | Kindel, Steve | 90 | | | | 2 |
| M | 25 | Moose, Justin B | 59 | | | | |
| M | 7 | Nash, Martin | 80 | | | 2 | |
| M | 9 | Valente, Alfredo | 59 | | | 1 | |
| D | 4 | Cann, Adrian | 90 | | | | 4 |
| D | 22 | Hirano, Takashi | 90 | | | | |
| D | 15 | Jarun, Omar | 90 | | | | 1 |
| D | 24 | Martin, Lyle | 90 | | 1 | | 2 |
| F | 11 | Addlery, Nicholas (Nick) | 90 | | | | 2 |
| F | 16 | Sebrango-Rodriguez, Eduardo | 77 | 1 | | 1 | 2 |
| GK | 77 | Djekanovic, Srdjan (Serge) | 90 | | | | |
| Substitutes |
| M | 23 | Arze, Vicente | 31 | | | 2 | |
| M | 14 | Donatelli, Tony | 31 | | | | 1 |
| M | 27 | Leslie, Stefan | | | | | |
| M | 13 | Webb, Mason | 10 | | | | |
| D | 28 | Kambere, Diaz | | | | | |
| F | 3 | Webb, Nick | 13 | | | | 1 |
| GK | 1 | Nolly, Jay | | | | | |
|
 |
| Miami FC Blues |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 17 | Cameron, Sean | 90 | | | 4 | 1 |
| M | 19 | Galavis, Juan Pablo | 45 | | | 2 | |
| M | 8 | Pulido, John | 59 | | | | |
| M | 11 | Vasquez, Eric | 45 | | | 1 | |
| D | 4 | Dias, Cristiano | 90 | | | | |
| D | 2 | Gutierrez, Jorge (Eddie) | 75 | | | | |
| D | 13 | John, Avery | 70 | | | | 2 |
| D | 21 | Ramirez, Walter | 90 | | | | |
| F | 9 | Afonso, Alex | 90 | | | 3 | 1 |
| F | 7 | Fraser, Sean | 90 | | | 1 | 1 |
| GK | 1 | Saunders, Josh | 90 | | | | |
| Substitutes |
| M | 14 | Goldberg, Jarryd | 31 | | | | |
| M | 15 | da Mata, Cauê | | | | | |
| D | 20 | Calix, Luis Enrique | 20 | | | 1 | |
| D | 3 | Williams, Christopher | 45 | | | | 1 |
| F | 25 | Barrett, Sean | 45 | | | 2 | 2 |
| F | 18 | Mosquera, Nicolas | 15 | | | | |
| GK | 12 | Reynolds, Sam | | | | | |
|

| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 77 | Djekanovic, Srdjan (Serge) | 90 | - | 1 | | | 1 | 8 | 14 |
|
 |
| Miami FC Blues |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Saunders, Josh | 90 | 1 | | 1 | | | - | 6 |
|
|
Vancouver Whitecaps
|
1
|
0
|
|
|
1
|
|
Miami FC Blues
|
0
|
0
|
|
|
0
|
|
 |
|
Vancouver Whitecaps
|
3
|
3
|
|
|
6
|
|
Miami FC Blues
|
6
|
5
|
|
|
11
|
|

|
Vancouver Whitecaps
|
2
|
6
|
|
|
8
|
|
Miami FC Blues
|
0
|
0
|
|
|
0
|
|
 |

|
Vancouver Whitecaps
|
9
|
6
|
|
|
15
|
|
Miami FC Blues
|
3
|
5
|
|
|
8
|
|

|
Vancouver Whitecaps
|
0
|
0
|
|
|
0
|
|
Miami FC Blues
|
2
|
3
|
|
|
5
|
|
 |

|
Vancouver Whitecaps
|
2
|
0
|
|
|
2
|
|
Miami FC Blues
|
1
|
1
|
|
|
2
|
|
|
|
| |  |
|