Weather: Cloudy Attendance: 7519 Summary: None
Cautions
ROC: Leslie Fitzpatrick 57, Scott Palguta 81
POR: Takayuki Suzuki 56
Referees: Alejandro Mariscal, Greg Marshall, Michael Albin, Patrick Duffy
| Rochester Rhinos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 6 | Fitzpatrick, Tiger | 90 | | | | 3 |
| M | 10 | Menyongar, Johnny | 90 | | | | |
| M | 15 | Roberto Santana, Jose (Ze) | 90 | | | | 2 |
| M | 8 | Salles, Mauricio | 76 | | | 3 | 2 |
| D | 27 | Bonseu, Tenywa (T-Bone) | 88 | | | | 1 |
| D | 12 | Charles, David Atiba | 90 | | | | 2 |
| D | 2 | Craft, Nate | 90 | | | | 2 |
| D | 4 | Kreamalmeyer, Luke | 90 | | | | |
| D | 17 | Palguta, Scott | 90 | | | | 3 |
| F | 11 | Diallo, Hamed | 90 | | | 1 | 3 |
| GK | 24 | Vallow, Scott | 90 | | | | |
| Substitutes |
| M | 13 | Ball, John | 2 | | | | |
| M | 21 | Milward, Evan | | | | | |
| M | 3 | Sembaluk, Leigh | | | | | |
| D | 23 | Loera, Alfonso | | | | | |
| D | 5 | Reyes, Juan Pablo (JP) | | | | | |
| F | 9 | Delicāte, Matthew (Deli) | 14 | | | | |
| GK | 32 | Harrison, Chase | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 13 | Gregor, Andrew | 90 | | | 1 | 6 |
| M | 2 | Guante-Vasquez, Miguel | 89 | | | 1 | 3 |
| M | 7 | Higgins, Shaun | 90 | | | | 2 |
| M | 9 | Lara, Ricardo (Kiki) | 69 | | | 1 | |
| D | 12 | Griffin, Leonard | 90 | | | | 1 |
| D | 6 | Knowles, Cameron | 90 | | | 1 | 3 |
| D | 5 | Thompson, Justin | 90 | | | 1 | 1 |
| D | 17 | Thompson, Scot | 90 | | | | 1 |
| F | 11 | Brown, Chris | 86 | | | 3 | |
| F | 30 | Suzuki, Takayuki | 90 | | | 3 | 2 |
| GK | 23 | Burse, Raymond | 90 | | | | |
| Substitutes |
| M | 14 | Dombrowski, Neil | | | | | |
| M | 16 | Little, Bryan | 21 | | | | 1 |
| M | 10 | Oka, Arsene | 1 | | | | |
| M | 8 | Poltl, Tom | | | | | |
| D | 4 | Karalexis, Timothy | | | | | |
| F | 33 | Bagley, Christopher | 4 | | | | |
| GK | 1 | Jordan, Bryan | | | | | |
|

| Rochester Rhinos |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 24 | Vallow, Scott | 90 | - | | | 1 | 1 | 5 | 11 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 23 | Burse, Raymond | 90 | - | | | 1 | 1 | 1 | 4 |
|
|
Rochester Rhinos
|
0
|
0
|
|
|
0
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
 |
|
Rochester Rhinos
|
4
|
0
|
|
|
4
|
|
Portland Timbers
|
4
|
7
|
|
|
11
|
|

|
Rochester Rhinos
|
2
|
3
|
|
|
5
|
|
Portland Timbers
|
1
|
0
|
|
|
1
|
|
 |

|
Rochester Rhinos
|
7
|
11
|
|
|
18
|
|
Portland Timbers
|
12
|
8
|
|
|
20
|
|

|
Rochester Rhinos
|
0
|
3
|
|
|
3
|
|
Portland Timbers
|
1
|
1
|
|
|
2
|
|
 |

|
Rochester Rhinos
|
4
|
0
|
|
|
4
|
|
Portland Timbers
|
1
|
2
|
|
|
3
|
|
|
|