

 |
| Official Match Information |
** USL First Division ** |
Weather: Overcast, 46 Attendance: 4921 Summary: POR: Chris Brown (Neil Dombrowski) 9
MIN: Aaron Paye (Ricardo Sanchez) 41
POR: Shaun Higgins (Andrew Gregor) 65
Cautions
MIN: Kevin Taylor 62, Ricardo Sanchez 64
POR: Andrew Gregor 42
Referees: Yader Reyes, Des Miller, Thomas Brown, Kevin Watts
| Minnesota Thunder |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 18 | Barron, Andrew | 90 | | | 1 | |
| M | 22 | Bass, Jeremiah | 90 | | | | 1 |
| M | 8 | Gonzalez, Luis | 75 | | | | |
| M | 10 | Sanchez, Ricardo | 90 | | 1 | | |
| D | 6 | Friedland, Kevin | 90 | | | | |
| D | 19 | Kallman, Brian | 90 | | | | 2 |
| D | 5 | Taylor, Kevin | 90 | | | | |
| D | 17 | deRoux, Stephen | 90 | | | 1 | 2 |
| F | 11 | Marcina, Alen | 90 | | | | |
| F | 9 | Paye, Aaron | 69 | 1 | | 1 | 1 |
| GK | 12 | Platter, Nicolas | 90 | | | | |
| Substitutes |
| M | 16 | Altman, Kyle Marten | | | | | |
| M | 13 | O'Brien, Dayton | 15 | | | | |
| D | 3 | Arango, Andres | | | | | |
| D | 24 | Dombrowski, Tighe | | | | | |
| D | 4 | Moran, Paul | | | | | |
| F | 23 | Moojen, Frederico | 21 | | | | |
| GK | 1 | Vanoekel, James (Matt) | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 14 | Dombrowski, Neil | 90 | | 1 | 1 | 4 |
| M | 13 | Gregor, Andrew | 83 | | 1 | | 1 |
| M | 7 | Higgins, Shaun | 90 | 1 | | 3 | |
| M | 15 | Olum, Lawrence | 63 | | | | 1 |
| D | 12 | Griffin, Leonard | 90 | | | 2 | |
| D | 6 | Knowles, Cameron | 90 | | | | 1 |
| D | 5 | Thompson, Justin | 90 | | | | |
| D | 17 | Thompson, Scot | 90 | | | | 1 |
| F | 11 | Brown, Chris | 90 | 1 | | 5 | 2 |
| F | 30 | Suzuki, Takayuki | 74 | | | 2 | 1 |
| GK | 23 | Burse, Raymond | 90 | | | | |
| Substitutes |
| M | 2 | Guante-Vasquez, Miguel | 27 | | | | |
| M | 9 | Lara, Ricardo (Kiki) | | | | | |
| M | 16 | Little, Bryan | | | | | |
| M | 8 | Poltl, Tom | 7 | | | | |
| D | 4 | Karalexis, Timothy | | | | | |
| F | 33 | Bagley, Christopher | 16 | | | 1 | 1 |
| GK | 1 | James, Jordan | | | | | |
|

| Minnesota Thunder |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 12 | Platter, Nicolas | 90 | 2 | | 1 | | | 5 | 14 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 23 | Burse, Raymond | 90 | 1 | 1 | | | | 2 | 3 |
|
|
Minnesota Thunder
|
1
|
0
|
|
|
1
|
|
Portland Timbers
|
1
|
1
|
|
|
2
|
|
 |
|
Minnesota Thunder
|
2
|
0
|
|
|
2
|
|
Portland Timbers
|
6
|
8
|
|
|
14
|
|

|
Minnesota Thunder
|
2
|
3
|
|
|
5
|
|
Portland Timbers
|
2
|
0
|
|
|
2
|
|
 |

|
Minnesota Thunder
|
6
|
0
|
|
|
6
|
|
Portland Timbers
|
5
|
7
|
|
|
12
|
|

|
Minnesota Thunder
|
1
|
4
|
|
|
5
|
|
Portland Timbers
|
0
|
2
|
|
|
2
|
|
 |

|
Minnesota Thunder
|
1
|
3
|
|
|
4
|
|
Portland Timbers
|
3
|
2
|
|
|
5
|
|
|
|
| |  |
|