
| Official Match Information |
USL Second Division |

Weather: Fine Attendance: 945 Summary: None
Cautions
CLE: Ben Hunter 90
BER: Damon Ming 21, Kwame Steede 68, Ralph Bean 83, Timmy Figuereido 85
Referees: Kim Oberle, Antoine Augustus, Jenny Villarmarin, Sandra Serafini

| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 2 | Lemons, Christopher | 70 | | | 1 | 3 |
| M | 16 | McGregor, Dana | 90 | | | 1 | |
| M | 10 | Potteiger, Derek | 90 | | | 1 | 2 |
| M | 18 | Williams, Luke | 41 | | | | 1 |
| D | 3 | Cummings, Jack | 90 | | | | 1 |
| D | 27 | Junge, Ryan | 90 | | | 1 | |
| D | 13 | Schulte, Mark | 90 | | | 1 | 1 |
| D | 4 | Tolleson, Jeremy | 90 | | | | 2 |
| F | 12 | De Vae, John | 80 | | | 4 | |
| F | 6 | Hunter, Benjamin | 90 | | | | 1 |
| GK | 1 | Gilstrap, Richard Hunter | 90 | | | | |
| Substitutes |
| M | 5 | Kellar, Skelly (Skells) | | | | | |
| M | 8 | Moffat, Adam | 20 | | | 2 | |
| D | 20 | Cruickshank, Stephen | | | | | |
| D | 15 | Moncrief, Brandon | | | | | |
| F | 17 | Duerr, Glen | 10 | | | | |
| F | 23 | Lappin, Spencer logan | 49 | | | | |
| GK | 00 | Patterson-Sewell, Caleb | | | | | |
|
 |
| Bermuda Hogges |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 14 | Bean, Ralph | 90 | | | | |
| M | 27 | Simmons, Sean | 90 | | | | 3 |
| M | 17 | Steede, Kwame | 90 | | | 4 | 6 |
| M | 24 | Tucker, Arthur (Jabrel) | 90 | | | | 1 |
| D | 29 | Richards, Kevin | 45 | | | | |
| D | 8 | Shakir, Omar | 90 | | | | 4 |
| D | 3 | Wilson, Robert | 90 | | | | |
| D | 5 | Zuill, Dennis | 90 | | | | 5 |
| F | 21 | Holder, Laurence (Lloyd) | 65 | | | 1 | |
| F | 7 | Ming, Damon Jason | 76 | | | | 2 |
| GK | 1 | Figureido, Timothy | 90 | | | | |
| Substitutes |
| M | 11 | Dill, Lashun | 14 | | | 1 | 1 |
| M | 18 | Parsons, Michael | 17 | | | | |
| M | 6 | Peniston, Jared | 45 | | | 1 | 1 |
| M | 4 | Scott, Jelani | | | | | |
| D | 2 | Cox, Darius | | | | | |
| F | 16 | Beach, Raymond | 25 | | | 1 | |
| GK | 12 | Burgess, Lyndon (Nigel) | | | | | |
|

| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gilstrap, Richard Hunter | 90 | - | | | 1 | 1 | 4 | 8 |
|
 |
| Bermuda Hogges |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Figureido, Timothy | 90 | - | | | 1 | 1 | 6 | 11 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Cleveland City Stars
|
0
|
0
|
|
|
0
|
|
Bermuda Hogges
|
0
|
0
|
|
|
0
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
Cleveland City Stars
|
5
|
6
|
|
|
11
|
|
Bermuda Hogges
|
2
|
6
|
|
|
8
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
Cleveland City Stars
|
3
|
1
|
|
|
4
|
|
Bermuda Hogges
|
2
|
4
|
|
|
6
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
Cleveland City Stars
|
6
|
5
|
|
|
11
|
|
Bermuda Hogges
|
10
|
10
|
|
|
20
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
Cleveland City Stars
|
4
|
3
|
|
|
7
|
|
Bermuda Hogges
|
0
|
0
|
|
|
0
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
Cleveland City Stars
|
4
|
3
|
|
|
7
|
|
Bermuda Hogges
|
4
|
1
|
|
|
5
|
|
|
|
|