
| Official Match Information |
USL Second Division |

Weather: Partly cloudy Attendance: 1548 Summary: CHA: Steve Shak 27
Cautions
CLE: Jeremy Tolleson 6
CHA: Steve Shak 55, Jacob Coggins 90
Referees: Michael Hill, Jude Carr, Behzad VaQar, Roger Williams

| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 5 | Kellar, Skelly (Skells) | 55 | | | 1 | |
| M | 2 | Lemons, Christopher | 82 | | | 1 | |
| M | 16 | McGregor, Dana | 72 | | | 2 | |
| M | 10 | Potteiger, Derek | 90 | | | 1 | 2 |
| M | 18 | Williams, Luke | 74 | | | 2 | 3 |
| D | 24 | Ladera, Angelo Gee | 90 | | | | 1 |
| D | 13 | Schulte, Mark | 90 | | | | |
| D | 14 | Stovall, Anthony | 90 | | | | |
| D | 4 | Tolleson, Jeremy | 90 | | | | 1 |
| F | 7 | Leibbrandt, Ian | 55 | | | 1 | 2 |
| GK | 1 | Gilstrap, Richard Hunter | 90 | | | | |
| Substitutes |
| M | 21 | Alvarez, Gerardo | 8 | | | | |
| M | 12 | De Vae, John | 16 | | | | |
| M | 8 | Moffat, Adam | 18 | | | 1 | |
| D | 3 | Cummings, Jack | 35 | | | | 1 |
| D | 6 | Peterson, Andrew | | | | | |
| F | 11 | Codrington, Nigel | 35 | | | | 1 |
| GK | 00 | Patterson-Sewell, Caleb | | | | | |
|
 |
| Charlotte Eagles |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 19 | Daka, Patrick | 69 | | | | |
| M | 7 | Ruud, Adam | 62 | | | 3 | 1 |
| M | 17 | Schroeder, Gregg | 90 | | | | |
| M | 20 | Shak, Steve | 90 | 1 | | 2 | 2 |
| D | 9 | Akwari, Nelson | 90 | | | | 1 |
| D | 5 | Di Nunzio, Ryan | 84 | | | 1 | |
| D | 2 | Johnson, Benjamin | 90 | | | | 2 |
| D | 11 | Rife, Josh | 90 | | | | 1 |
| F | 20 | Coggins, Jacob | 90 | | | 3 | 3 |
| F | 18 | Swinehart, Dustin | 76 | | | 3 | 2 |
| GK | 1 | Benton, Daniel | 90 | | | | |
| Substitutes |
| M | 16 | DeLoach, Aaron | | | | | |
| M | 22 | Klotz, Christopher (Klotzy) | 21 | | | | 1 |
| M | 6 | Woods, Alex | 6 | | | | |
| D | 8 | Spencer, Matthew (Ross) | 28 | | | 1 | 1 |
| F | 15 | Harvey, Daniel | 14 | | | | 1 |
| F | 44 | Sutton, Jamal | | | | | |
| GK | 0 | Mottern, Bruce | | | | | |
|

| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gilstrap, Richard Hunter | 90 | 1 | | 1 | | | 2 | 13 |
|
 |
| Charlotte Eagles |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Benton, Daniel | 90 | - | 1 | | | 1 | 3 | 9 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Cleveland City Stars
|
0
|
0
|
|
|
0
|
|
Charlotte Eagles
|
1
|
0
|
|
|
1
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
Cleveland City Stars
|
5
|
4
|
|
|
9
|
|
Charlotte Eagles
|
9
|
4
|
|
|
13
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
Cleveland City Stars
|
2
|
0
|
|
|
2
|
|
Charlotte Eagles
|
1
|
2
|
|
|
3
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
Cleveland City Stars
|
8
|
3
|
|
|
11
|
|
Charlotte Eagles
|
5
|
10
|
|
|
15
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
Cleveland City Stars
|
0
|
1
|
|
|
1
|
|
Charlotte Eagles
|
0
|
0
|
|
|
0
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
Cleveland City Stars
|
1
|
2
|
|
|
3
|
|
Charlotte Eagles
|
2
|
1
|
|
|
3
|
|
|
|
|