
| Official Match Information |
USL First Division |

Weather: Sunny Attendance: 5389 Summary: None
Cautions
POR: Cameron Knowles 16
VAN: Lyle Martin 80, Alfredo Valente 81
Referees: Silviu Petrescu, Kevin Duliba, Martin Reid, Paul Ward

| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 13 | Gregor, Andrew | 90 | | | 1 | |
| M | 7 | Higgins, Shaun | 90 | | | 1 | |
| M | 10 | Kreamalmeyer, Luke | 57 | | | | |
| M | 8 | Poltl, Tom | 90 | | | | 1 |
| D | 12 | Griffin, Leonard | 90 | | | | 1 |
| D | 6 | Knowles, Cameron | 90 | | | | 1 |
| D | 5 | Thompson, Justin | 90 | | | 1 | 4 |
| D | 17 | Thompson, Scot | 90 | | | | |
| F | 33 | Bagley, Christopher | 90 | | | 3 | 1 |
| F | 20 | Taylor, Matthew | 78 | | | 1 | |
| GK | 23 | Wicks, Josh | 90 | | | | |
| Substitutes |
| M | 9 | Lara, Ricardo (Kiki) | | | | | |
| M | 15 | Olum, Lawrence | 33 | | | | 1 |
| M | 19 | Ready, Troy | | | | | |
| M | 18 | Taylor, Tom | | | | | |
| D | 4 | Morrison, Lee | | | | | |
| F | 26 | Jordan, Bryan | 12 | | | | |
| GK | 1 | Elfvin, Bayard | | | | | |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 6 | Alberts, James (Jay) | 65 | | | 1 | 1 |
| M | 14 | Donatelli, Tony | 90 | | | 6 | 1 |
| M | 20 | Morris, David | 76 | | | 4 | 2 |
| M | 7 | Nash, Martin | 90 | | | 2 | 3 |
| D | 4 | Cann, Adrian | 90 | | | | 1 |
| D | 8 | Kindel, Steve | 90 | | | | 1 |
| D | 3 | Klein, Steve | 90 | | | 1 | 1 |
| D | 24 | Martin, Lyle | 90 | | | 1 | 1 |
| F | 18 | Hansen, Joshua | 65 | | | | |
| F | 12 | Sebrango-Rodriguez, Eduardo | 65 | | | 3 | |
| GK | 1 | Nelson, Matthew | 90 | | | | |
| Substitutes |
| M | 9 | Valente, Alfredo | 25 | | | | |
| D | 28 | Kambere, Diaz | 25 | | | | |
| F | 26 | Jordan, Jason | 25 | | | | |
| F | 11 | Marcina, Alen | | | | | |
| F | 22 | Marples, Nigel | 14 | | | | |
| F | 16 | Tchoumi-Tchandja, Narcisse | | | | | |
| GK | 30 | Goddard, Richard | | | | | |
|

| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 23 | Wicks, Josh | 90 | - | | | 1 | 1 | 10 | 20 |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nelson, Matthew | 90 | - | | | 1 | 1 | 1 | 7 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
Vancouver Whitecaps
|
0
|
0
|
|
|
0
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
Portland Timbers
|
3
|
4
|
|
|
7
|
|
Vancouver Whitecaps
|
10
|
10
|
|
|
20
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
Portland Timbers
|
5
|
5
|
|
|
10
|
|
Vancouver Whitecaps
|
1
|
0
|
|
|
1
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
Portland Timbers
|
6
|
3
|
|
|
9
|
|
Vancouver Whitecaps
|
7
|
5
|
|
|
12
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
Portland Timbers
|
2
|
2
|
|
|
4
|
|
Vancouver Whitecaps
|
1
|
1
|
|
|
2
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
Portland Timbers
|
1
|
1
|
|
|
2
|
|
Vancouver Whitecaps
|
6
|
3
|
|
|
9
|
|
|
|
|