
| Official Match Information |
USL First Division |

Attendance: 5347 Summary: VAN: Tony Donatelli (Martin Nash) 81
ATL: Tony McManus 88
Cautions
ATL: Scott Buete 70
VAN: Ze Roberto 35, Jason McLaughlin 89
Referees Mathieu Bourdeau, Darren Clark, Kevin Duliba, Paul Ward

| Atlanta Silverbacks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 21 | Barrow, Kevin | 78 | | | | 4 |
| M | 2 | Buete, George (Scott) | 73 | | | | 2 |
| M | 12 | McManus, Anthony (Tony) | 90 | 1 | | 1 | 2 |
| M | 11 | Rios-Rodriguez, Rodrigo | 90 | | | 1 | |
| D | 6 | Bobo, Matthew | 90 | | | | 1 |
| D | 5 | Hayes, David | 90 | | | 2 | 1 |
| D | 26 | Jarun, Omar | 89 | | | | 3 |
| D | 19 | Lancaster, Martyn | 90 | | | | |
| F | 23 | Millwood, Machel | 89 | | | 1 | 2 |
| F | 15 | Ukah, Warren | 76 | | | | 4 |
| GK | 22 | McIntosh, Ryan | 90 | | | | |
| Substitutes |
| M | 7 | O'Brien, Dayton | | | | | |
| M | 8 | Rivillo-Ruiz, Angel | 12 | | | 1 | |
| D | 17 | Hudson, John (Alvin) | 1 | | | | |
| D | 18 | Liendo, Luis | 17 | | | | |
| D | 20 | Walters, Dame (Tweety) | 1 | | | | |
| F | 9 | Antoniuk, Daniel | 14 | | | 1 | 1 |
| GK | 1 | Quintero-Monsivais, Felipe | | | | | |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 2 | Clarke, Jeff | 27 | | | | 1 |
| M | 14 | Donatelli, Tony | 90 | 1 | | 5 | |
| M | 17 | Gomes Santana, Jose Roberto | 90 | | | 3 | 4 |
| M | 7 | Nash, Martin | 90 | | 1 | | 2 |
| D | 4 | Cann, Adrian | 90 | | | | 2 |
| D | 8 | Kindel, Steve | 90 | | | 1 | |
| D | 3 | Klein, Steve | 90 | | | | |
| D | 24 | Martin, Lyle | 90 | | | | 1 |
| F | 15 | McLaughlin, Jason | 90 | | | 1 | 7 |
| F | 12 | Sebrango-Rodriguez, Eduardo | 53 | | | | 1 |
| GK | 1 | Nelson, Matthew | 90 | | | | |
| Substitutes |
| M | 6 | Alberts, James (Jay) | | | | | |
| M | 9 | Valente, Alfredo | 58 | | | | 1 |
| D | 28 | Kambere, Diaz | 5 | | | | |
| F | 26 | Jordan, Jason | 37 | | | 1 | |
| F | 11 | Marcina, Alen | | | | | |
| F | 20 | Morris, David | | | | | |
| GK | 30 | Goddard, Richard | | | | | |
|

| Atlanta Silverbacks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | McIntosh, Ryan | 90 | 1 | | | 1 | | 2 | 11 |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nelson, Matthew | 90 | 1 | | | 1 | | 3 | 8 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Atlanta Silverbacks
|
0
|
1
|
|
|
1
|
|
Vancouver Whitecaps
|
0
|
1
|
|
|
1
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
Atlanta Silverbacks
|
1
|
7
|
|
|
8
|
|
Vancouver Whitecaps
|
4
|
7
|
|
|
11
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
Atlanta Silverbacks
|
2
|
0
|
|
|
2
|
|
Vancouver Whitecaps
|
0
|
3
|
|
|
3
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
Atlanta Silverbacks
|
9
|
7
|
|
|
16
|
|
Vancouver Whitecaps
|
11
|
8
|
|
|
19
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
Atlanta Silverbacks
|
2
|
2
|
|
|
4
|
|
Vancouver Whitecaps
|
2
|
3
|
|
|
5
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
Atlanta Silverbacks
|
2
|
2
|
|
|
4
|
|
Vancouver Whitecaps
|
3
|
1
|
|
|
4
|
|
|
|
|