
| Official Match Information |
USL First Division |

Weather: Sunny, 75 Attendance: 8652 Summary: None
Cautions
VAN: Jeff Clarke 79
POR: Bryan Jordan 80
Ejections
VAN: Steve Kindel 26
Referees: Ian Anderson, Cesar Torcero, Rich Wallace, Michael Alben

| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 2 | Clarke, Jeff | 90 | | | | 2 |
| M | 14 | Donatelli, Tony | 56 | | | | |
| M | 17 | Gomes Santana, Jose Roberto | 90 | | | 1 | 3 |
| M | 7 | Nash, Martin | 75 | | | | |
| D | 28 | Kambere, Diaz | 90 | | | | 2 |
| D | 8 | Kindel, Steve | 90 | | | | 1 |
| D | 13 | Lyall, Geordie | 90 | | | | |
| D | 24 | Martin, Lyle | 75 | | | | 1 |
| F | 18 | Hansen, Joshua | 65 | | | 1 | 3 |
| F | 11 | Marcina, Alen | 86 | | | 1 | |
| GK | 30 | Goddard, Richard | 90 | | | | |
| Substitutes |
| M | 20 | Morris, David | 34 | | | | |
| M | 9 | Valente, Alfredo | 15 | | | 2 | |
| D | 4 | Cann, Adrian | 15 | | | | |
| D | 22 | Marples, Nigel | | | | | |
| F | 26 | Jordan, Jason | 4 | | | | |
| F | 15 | McLaughlin, Jason | 25 | | | | 1 |
| GK | 29 | Pfannenstiel, Lutz | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 13 | Gregor, Andrew | 90 | | | 5 | 2 |
| M | 7 | Higgins, Shaun | 90 | | | 1 | 3 |
| M | 10 | Kreamalmeyer, Luke | 84 | | | 1 | |
| M | 8 | Poltl, Tom | 67 | | | | 2 |
| D | 12 | Griffin, Leonard | 90 | | | 1 | 1 |
| D | 6 | Knowles, Cameron | 90 | | | | |
| D | 5 | Thompson, Justin | 90 | | | 1 | 2 |
| D | 17 | Thompson, Scot | 90 | | | | 1 |
| F | 22 | Ambriz, Jaime | 62 | | | 1 | |
| F | 20 | Taylor, Matthew | 75 | | | 1 | 2 |
| GK | 23 | Wicks, Josh | 90 | | | | |
| Substitutes |
| M | 14 | Dombrowski, Neil | 23 | | | | 1 |
| M | 9 | Lara, Ricardo (Kiki) | | | | | |
| M | 15 | Olum, Lawrence | 6 | | | | |
| D | 4 | Morrison, Lee | | | | | |
| F | 25 | Hague, David | 15 | | | 1 | |
| F | 26 | Jordan, Bryan | 28 | | | | |
| GK | 16 | Reese, Steve | | | | | |
|

| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 30 | Goddard, Richard | 90 | - | | | 1 | 1 | 1 | 12 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 23 | Wicks, Josh | 90 | - | | | 1 | 1 | 2 | 5 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
0
|
0
|
|
|
0
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
0
|
5
|
|
|
5
|
|
Portland Timbers
|
6
|
6
|
|
|
12
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
0
|
1
|
|
|
1
|
|
Portland Timbers
|
0
|
2
|
|
|
2
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
8
|
5
|
|
|
13
|
|
Portland Timbers
|
7
|
9
|
|
|
16
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
1
|
1
|
|
|
2
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
0
|
5
|
|
|
5
|
|
Portland Timbers
|
2
|
3
|
|
|
5
|
|
|
|
|