
| Official Match Information |
USL Second Division |

Weather: Sunny, 70 Attendance: 1263 Summary: RIC: Burke 14
Cautions
CIN: Barton 26, Sondaal 44, McClosky 68
Referees: Mikaek Lunquist, Mike Salyers, Ed Shoemaker, Adam Thoma

| Richmond Kickers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 19 | Burke, Michael | 76 | 1 | | 2 | |
| M | 17 | Dotsenko, Ihor | 72 | | | 2 | 1 |
| M | 23 | Gorres, Sascha | 90 | | | | 2 |
| M | 18 | Watson, Matthew | 90 | | | 1 | 2 |
| D | 4 | Goodlett, Ray | 90 | | | | |
| D | 5 | Jones, Kelvin | 90 | | | 1 | |
| D | 21 | McEachron, Trevor | 90 | | | | 1 |
| D | 11 | Williams, Anthony | 90 | | | | |
| F | 9 | Carrieri, Chris | 61 | | | 3 | 3 |
| F | 14 | Ssejjemba, Robert | 88 | | | 1 | 3 |
| GK | 22 | Pascale, Ronnie | 90 | | | | |
| Substitutes |
| M | 20 | Nti, Theophidack (Kofi) | 29 | | | 1 | |
| M | 16 | Wolfe, Steven | 18 | | | | |
| D | 35 | Dutt, Eric | | | | | |
| D | 8 | Hayden, Ed | | | | | |
| F | 21 | Lewis, Cecil | 2 | | | | |
| F | 10 | Neagu, Cristian | 14 | | | | 2 |
| GK | 27 | Ankiel, Steve | | | | | |
|
 |
| Cincinnati Kings |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 2 | Barton, Joshua | 90 | | | 2 | 3 |
| M | 12 | Hughes, Jeffrey | 45 | | | | 1 |
| M | 14 | Jaman, Nowaf | 90 | | | 2 | 2 |
| M | 8 | McCloskey, Kevin | 78 | | | | 2 |
| D | 16 | Jones, Bret (Eric) | 90 | | | 2 | |
| D | 24 | Pickup, Jonathan | 90 | | | | |
| D | 21 | Smith, Derek | 54 | | | | 1 |
| D | 15 | Sondaal, Tiest | 88 | | | | 4 |
| F | 11 | Cummings, John (Jack) | 45 | | | | |
| F | 13 | Fiore, Salvator | 90 | | | | 6 |
| GK | 1 | James, Jordan | 90 | | | | |
| Substitutes |
| M | 5 | Caldwell, Jon | 12 | | | 1 | |
| M | 7 | Liersemann, John | 45 | | | | |
| M | 6 | Schulte, Wes | | | | | |
| M | 17 | Sobers, Travis | 2 | | | | |
| D | 18 | Alexander, Robert (Trey) | 36 | | | 3 | 1 |
| F | 3 | McGinlay, Mike | 45 | | | 2 | |
| GK | 0 | McGinlay, John | | | | | |
|

| Richmond Kickers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Pascale, Ronnie | 90 | - | 1 | | | 1 | 7 | 12 |
|
 |
| Cincinnati Kings |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | James, Jordan | 90 | 1 | | 1 | | | 4 | 11 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
1
|
0
|
|
|
1
|
|
Cincinnati Kings
|
0
|
0
|
|
|
0
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
7
|
4
|
|
|
11
|
|
Cincinnati Kings
|
2
|
10
|
|
|
12
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
1
|
6
|
|
|
7
|
|
Cincinnati Kings
|
4
|
0
|
|
|
4
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
10
|
4
|
|
|
14
|
|
Cincinnati Kings
|
14
|
6
|
|
|
20
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
2
|
1
|
|
|
3
|
|
Cincinnati Kings
|
1
|
1
|
|
|
2
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
0
|
0
|
|
|
0
|
|
Cincinnati Kings
|
3
|
2
|
|
|
5
|
|
|
|
|