
| Official Match Information |
USL Second Division |

Weather: Warm, breeze Attendance: 1802 Summary: None
Cautions
RIC: Nti 40
LI: Barberio 23, Ordain 63
Referees: Steve Ambrus, Jorge Gonzalez, Richard Sanchez, Scott Feeny

| Richmond Kickers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 19 | Burke, Michael | 90 | | | 2 | |
| M | 23 | Gorres, Sascha | 90 | | | 2 | 1 |
| M | 20 | Nti, Theophidack (Kofi) | 90 | | | | 5 |
| M | 18 | Watson, Matthew | 90 | | | 3 | 4 |
| D | 4 | Goodlett, Ray | 90 | | | | 1 |
| D | 5 | Jones, Kelvin | 90 | | | | 1 |
| D | 3 | Knight, Kevin | 90 | | | | 2 |
| D | 11 | Williams, Anthony | 90 | | | 2 | 2 |
| F | 9 | Carrieri, Chris | 87 | | | | 1 |
| F | 14 | Ssejjemba, Robert | 90 | | | 4 | 4 |
| GK | 22 | Pascale, Ronnie | 90 | | | | |
| Substitutes |
| M | 12 | Morris, Brian | | | | | |
| M | 16 | Wolfe, Steven | | | | | |
| D | 35 | Dutt, Eric | | | | | |
| D | 7 | McEachron, Trevor | | | | | |
| F | 21 | Lewis, Cecil | | | | | |
| F | 10 | Neagu, Cristian | 3 | | | | |
| GK | 27 | Ankiel, Steve | | | | | |
|
 |
| Long Island Rough Riders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 13 | Barberio, Anthony | 76 | | | 2 | 1 |
| M | 4 | Bradley, Richard (Rich) | 90 | | | 1 | 2 |
| M | 22 | Maxwell-Ordain, Ricardo | 79 | | | | 1 |
| M | 14 | Narvaez-Cruz, Douglas | 71 | | | | |
| D | 16 | Allen, Joshua | 90 | | | | 2 |
| D | 2 | Fucci, Robert (Rob) | 90 | | | | 2 |
| D | 6 | Robson, Paul | 90 | | | 1 | |
| D | 5 | Sullivan, Gary | 90 | | | | 2 |
| F | 9 | Etienne, Derrick | 90 | | | 3 | 1 |
| F | 12 | Sy, Moussa | 76 | | | 2 | 1 |
| GK | 1 | Masters, Eric | 90 | | | | |
| Substitutes |
| M | 15 | Bianchi, Federico | 19 | | | | |
| M | 18 | Higgins, Shaun | 14 | | | | |
| M | 8 | Snodin, Lee | | | | | |
| D | 3 | Sura-Reyes, Jose | 11 | | | | |
| F | 28 | Megaloudis, Christopher | | | | | |
| F | 17 | Roderick, Paul | 14 | | | | 1 |
| GK | 30 | Mellis, Michael | | | | | |
|

| Richmond Kickers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Pascale, Ronnie | 90 | - | | | 1 | 1 | 8 | 9 |
|
 |
| Long Island Rough Riders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Masters, Eric | 90 | - | | | 1 | 1 | 8 | 13 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
0
|
0
|
|
|
0
|
|
Long Island Rough Riders
|
0
|
0
|
|
|
0
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
5
|
8
|
|
|
13
|
|
Long Island Rough Riders
|
4
|
5
|
|
|
9
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
2
|
6
|
|
|
8
|
|
Long Island Rough Riders
|
2
|
6
|
|
|
8
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
10
|
11
|
|
|
21
|
|
Long Island Rough Riders
|
8
|
5
|
|
|
13
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
1
|
3
|
|
|
4
|
|
Long Island Rough Riders
|
1
|
5
|
|
|
6
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
0
|
0
|
|
|
0
|
|
Long Island Rough Riders
|
1
|
2
|
|
|
3
|
|
|
|
|