
| Official Match Information |
USL First Division |

Weather: Sunny Attendance: 5041 Summary: VAN: Gjertsen (Testo) 37
Cautions
None
Referees: Silvio Petrescu, Mark Budda, Paul Ward, Mauricio Navarro

| Atlanta Silverbacks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 2 | Buete, George (Scott) | 90 | | | | 1 |
| M | 11 | Rios-Rodriguez, Rodrigo | 90 | | | 1 | |
| M | 16 | Smith, Joshua | 64 | | | 1 | |
| D | 6 | Bobo, Matthew | 90 | | | 1 | |
| D | 00 | De La Torre, Antonio | 86 | | | | |
| D | 5 | Hayes, David | 90 | | | 1 | 1 |
| D | 14 | Jarun, Omar | 71 | | | | |
| D | 14 | Rojas, Marlon | 57 | | | | |
| F | 23 | Millwood, Machel | 90 | | | 7 | 4 |
| F | 10 | Pineda-Chacon, Alex | 76 | | | 1 | 1 |
| GK | 0 | Kalnasy, Shaun | 90 | | | | |
| Substitutes |
| M | 8 | George, Liam | 14 | | | | |
| M | 7 | McLaughlin, Jason | 33 | | | | |
| D | 4 | DeLima, Adilson | 19 | | | | 2 |
| F | 9 | Dawkins, Fabian | 26 | | | | 1 |
| F | 18 | Hughes, Maurice | 4 | | | | |
| F | 15 | Ukah, Warren | | | | | |
| GK | 1 | Quintero-Monsivais, Felipe | | | | | |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 6 | Alberts, James (Jay) | 90 | | | | |
| M | 2 | Clarke, Jeff | 90 | | | | 1 |
| M | 8 | Kindel, Steve | 63 | | | | 1 |
| M | 7 | Nash, Martin | 74 | | | 2 | |
| M | 11 | Testo, David | 90 | | 1 | 3 | 1 |
| D | 22 | Jones Ii, John | 90 | | | 1 | 1 |
| D | 3 | Klein, Steve | 90 | | | | |
| D | 33 | Suarez, Ryan | 90 | | | | 1 |
| F | 17 | Gjertsen, Joseph (Joey) | 85 | 1 | | 3 | |
| F | 18 | Sebrango-Rodriguez, Eduardo | 90 | | | 1 | 1 |
| GK | 1 | Caig, Tony | 90 | | | | |
| Substitutes |
| M | 14 | Donatelli, Tony | 27 | | | | 1 |
| M | 20 | Morris, David | 5 | | | | |
| M | 9 | Valente, Alfredo | 16 | | | | 1 |
| D | 4 | Cann, Adrian | | | | | |
| F | 26 | Jordan, Jason | | | | | |
| F | 23 | Woolfolk, Corey | | | | | |
| GK | 0 | Wicks, Josh | | | | | |
|

| Atlanta Silverbacks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Kalnasy, Shaun | 90 | 1 | | 1 | | | - | 10 |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Caig, Tony | 90 | - | 1 | | | 1 | 4 | 12 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Atlanta Silverbacks
|
0
|
0
|
|
|
0
|
|
Vancouver Whitecaps
|
1
|
0
|
|
|
1
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
Atlanta Silverbacks
|
6
|
6
|
|
|
12
|
|
Vancouver Whitecaps
|
5
|
5
|
|
|
10
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
Atlanta Silverbacks
|
0
|
0
|
|
|
0
|
|
Vancouver Whitecaps
|
0
|
4
|
|
|
4
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
Atlanta Silverbacks
|
4
|
6
|
|
|
10
|
|
Vancouver Whitecaps
|
4
|
4
|
|
|
8
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
Atlanta Silverbacks
|
1
|
1
|
|
|
2
|
|
Vancouver Whitecaps
|
0
|
0
|
|
|
0
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
Atlanta Silverbacks
|
4
|
3
|
|
|
7
|
|
Vancouver Whitecaps
|
1
|
3
|
|
|
4
|
|
|
|
|