
| Official Match Information |
USL First Division |

Weather: Sunny Attendance: 5417 Summary: MON: Bailey (Salles) 55
Cautions
MON: Vincello 13, Lyssand 19
VAN: Kindel 34
Referees: Dave Gantar, Martin Reid, Mark Budda, Andy Foster

| Montreal Impact |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 8 | Gervais, Gabriel | 90 | | | 1 | |
| M | 10 | Gomes-Santana, Jose (ZeRoberto) | 90 | | | 1 | |
| M | 9 | Lyssand, Lars | 90 | | | | 3 |
| M | 6 | Vincello, Mauricio | 90 | | | | 3 |
| D | 20 | Biello, Mauro | 86 | | | 2 | 1 |
| D | 3 | Braz, Adam | 90 | | | | |
| D | 16 | Fukasawa, Masahiro | 45 | | | 1 | 1 |
| D | 5 | Pizzolitto, Nevio | 90 | | | | 1 |
| F | 13 | Antoniuk, Daniel | 45 | | | 1 | 2 |
| F | 11 | Salles, Mauricio | 89 | | 1 | 2 | 3 |
| GK | 22 | Weber, Andrew | 90 | | | | |
| Substitutes |
| M | 15 | Leduc, Patrick | 23 | | | | |
| M | 17 | Mert, Mesut | 4 | | | | |
| M | 21 | Wilson, Kirk | 45 | | | 1 | |
| D | 7 | DiTullio, Jason | | | | | |
| F | 14 | Bailey, Joel (JJ) | 22 | 1 | | 2 | |
| F | 27 | Di Ioia, Massimo | 1 | | | | |
| GK | 26 | Argento, Gerry | | | | | |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 2 | Clarke, Jeff | 90 | | | | |
| M | 14 | Donatelli, Tony | 64 | | | 1 | |
| M | 19 | Matondo, Sita-Taty | 64 | | | 3 | 2 |
| M | 7 | Nash, Martin | 90 | | | | |
| D | 4 | Cann, Adrian | 73 | | | | 1 |
| D | 8 | Kindel, Steve | 90 | | | | 2 |
| D | 3 | Klein, Steve | 90 | | | | 1 |
| D | 12 | Lyall, Geordie | 90 | | | 1 | 1 |
| F | 17 | Gjertsen, Joseph (Joey) | 90 | | | 1 | 1 |
| F | 11 | Testo, David | 90 | | | 1 | 3 |
| GK | 1 | Caig, Tony | 90 | | | | |
| Substitutes |
| M | 6 | Alberts, James (Jay) | 26 | | | | 1 |
| M | 20 | Morris, David | 26 | | | 1 | |
| D | 22 | Jones Ii, John | | | | | |
| D | 25 | Noreiga, Anthony | | | | | |
| D | 33 | Suarez, Ryan | | | | | |
| F | 16 | Brooks, Gary | 17 | | | 1 | 1 |
| GK | 0 | Wicks, Josh | | | | | |
|

| Montreal Impact |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Weber, Andrew | 90 | - | 1 | | | 1 | 3 | 9 |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Caig, Tony | 90 | 1 | | 1 | | | 3 | 11 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Montreal Impact
|
0
|
1
|
|
|
1
|
|
Vancouver Whitecaps
|
0
|
0
|
|
|
0
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
Montreal Impact
|
4
|
7
|
|
|
11
|
|
Vancouver Whitecaps
|
4
|
5
|
|
|
9
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
Montreal Impact
|
3
|
0
|
|
|
3
|
|
Vancouver Whitecaps
|
1
|
2
|
|
|
3
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
Montreal Impact
|
10
|
4
|
|
|
14
|
|
Vancouver Whitecaps
|
8
|
5
|
|
|
13
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
Montreal Impact
|
0
|
1
|
|
|
1
|
|
Vancouver Whitecaps
|
1
|
1
|
|
|
2
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
Montreal Impact
|
0
|
1
|
|
|
1
|
|
Vancouver Whitecaps
|
0
|
1
|
|
|
1
|
|
|
|
|