
| Official Match Information |
USL First Division |

Weather: Clear, 85 Attendance: 3283 Summary: CHA: Glinton 54
Cautions
VAN: Kambere 17, Suarez 90
CHA: Okoye 36, Curran 43
Referees: Tony Crush, Jeff Muschik, Alan Schechtman, Brad Bieber

| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 14 | Donatelli, Tony | 85 | | | 1 | 1 |
| M | 24 | Kambere, Diaz | 90 | | | 2 | 4 |
| M | 7 | Nash, Martin | 62 | | | | |
| D | 2 | Clarke, Jeff | 90 | | | | 1 |
| D | 8 | Kindel, Steve | 62 | | | | |
| D | 3 | Klein, Steve | 90 | | | | |
| D | 12 | Lyall, Geordie | 90 | | | | 1 |
| D | 33 | Suarez, Ryan | 90 | | | | 1 |
| F | 27 | Leslie, Stephen | 62 | | | 2 | 2 |
| F | 11 | Testo, David | 76 | | | | 1 |
| GK | 0 | Wicks, Josh | 90 | | | | |
| Substitutes |
| M | 6 | Alberts, James (Jay) | 28 | | | 2 | |
| M | 13 | Cucca, Umbertino (Tino) | 14 | | | | |
| M | 20 | Morris, David | 28 | | | 2 | 1 |
| D | 4 | Cann, Adrian | 5 | | | 1 | |
| D | 25 | Noreiga, Anthony | | | | | |
| F | 17 | Gjertsen, Joseph (Joey) | 28 | | | 1 | |
| GK | 1 | Caig, Tony | | | | | |
|
 |
| Charleston Battery |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 16 | Armstrong, Stephen | 90 | | | 1 | 1 |
| M | 8 | Daley, Omar | 89 | | | 1 | |
| M | 13 | Okoye, Ugochukwu (Isaac) | 45 | | | 1 | 4 |
| M | 23 | Vercollone, Luke | 71 | | | | |
| D | 10 | Alavanja, Lazo | 90 | | | 1 | |
| D | 20 | Catalano, Anthony | 90 | | | | |
| D | 12 | Corcoran, Christopher | 90 | | | | |
| D | 18 | Curran, Brandon | 90 | | | | 2 |
| F | 11 | Fuller, Ian | 90 | | | 1 | 1 |
| F | 9 | Glinton, Gavin | 90 | 1 | | 2 | |
| GK | 1 | Hudock, Dustin | 90 | | | | |
| Substitutes |
| M | 14 | Hollingsworth, Ben | 1 | | | | |
| M | 22 | Lesesne, Troy | | | | | |
| M | 7 | Matteo, Jeffrey | | | | | |
| D | 4 | Karalexis, Timothy | | | | | |
| F | 19 | McKnight, Teba | 45 | | | | |
| F | 17 | Romero-Coreas, Jose | 19 | | | | |
| GK | 30 | Wiggins, Keith | | | | | |
|

| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Wicks, Josh | 90 | 1 | | 1 | | | 1 | 7 |
|
 |
| Charleston Battery |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Hudock, Dustin | 90 | - | 1 | | | 1 | 4 | 11 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
0
|
0
|
|
|
0
|
|
Charleston Battery
|
0
|
1
|
|
|
1
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
1
|
10
|
|
|
11
|
|
Charleston Battery
|
4
|
3
|
|
|
7
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
0
|
1
|
|
|
1
|
|
Charleston Battery
|
0
|
4
|
|
|
4
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
9
|
4
|
|
|
13
|
|
Charleston Battery
|
8
|
8
|
|
|
16
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
0
|
0
|
|
|
0
|
|
Charleston Battery
|
1
|
0
|
|
|
1
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
1
|
3
|
|
|
4
|
|
Charleston Battery
|
1
|
0
|
|
|
1
|
|
|
|
|