
| Official Match Information |
USL First Division |

Weather: Sunny, warm Attendance: 1808 Summary: VAN: Gjertsen (Alberts) 8
MIN: Knox (Tarley) 40
Cautions
MIN: Tenoff 83
Ejections
MIN: D Branan 81
Referees: Colin Arblaster, Sia Rahimi, Mishaun Ahmad, William Garner

| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 6 | Alberts, James (Jay) | 64 | | 1 | 1 | |
| M | 2 | Clarke, Jeff | 90 | | | | 1 |
| M | 7 | Nash, Martin | 64 | | | 2 | 1 |
| M | 11 | Testo, David | 45 | | | 1 | 4 |
| M | 9 | Valente, Alfredo | 84 | | | 1 | |
| D | 4 | Cann, Adrian | 90 | | | | 1 |
| D | 8 | Kindel, Steve | 90 | | | | 1 |
| D | 3 | Klein, Steve | 90 | | | | |
| D | 12 | Lyall, Geordie | 90 | | | | 2 |
| F | 17 | Gjertsen, Joseph (Joey) | 90 | 1 | | 1 | |
| GK | 1 | Caig, Tony | 90 | | | | |
| Substitutes |
| M | 13 | Cucca, Umbertino (Tino) | | | | | |
| M | 14 | Donatelli, Tony | 26 | | | | 1 |
| D | 22 | Jones Ii, John | 6 | | | | |
| D | 25 | Noreiga, Anthony | | | | | |
| F | 19 | Matondo, Sita-Taty | 26 | | | 2 | |
| F | 20 | Morris, David | 45 | | | 2 | 1 |
| GK | 0 | Wicks, Josh | | | | | |
|
 |
| Minnesota Thunder |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 3 | Juarez, Frederico (Freddy) | 90 | | | 1 | 1 |
| M | 19 | Lara, Ricardo (Kiki) | 69 | | | | |
| M | 21 | Schmidt, Matt | 77 | | | 2 | |
| M | 11 | Tenoff, Godfrey | 90 | | | | 1 |
| D | 13 | Branan, Dustin | 81 | | | | 1 |
| D | 5 | Dombrowski, Chad | 88 | | | | 3 |
| D | 4 | Esteves, Alfredo | 90 | | | | |
| D | 6 | Friedland, Kevin | 45 | | | | 1 |
| F | 10 | Knox, Nathan | 77 | 1 | | 2 | 3 |
| F | 18 | Tarley, Duncan (Melvin) | 90 | | 1 | 4 | 1 |
| GK | 23 | Warren, Joseph | 90 | | | | |
| Substitutes |
| M | 26 | Alvino, Terry | 13 | | | | |
| M | 8 | Winkel, Nathaniel (Nate) | 21 | | | | |
| D | 2 | Branan, Brett | 2 | | | | |
| D | 24 | Kilickan, Zafer | 45 | | | | |
| F | 12 | Gordan, Tyrone | | | | | |
| F | 9 | Paye, Aaron | 13 | | | | |
| GK | 1 | Platter, Nicolas | | | | | |
|

| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Caig, Tony | 90 | 1 | | | 1 | | 3 | 11 |
|
 |
| Minnesota Thunder |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 23 | Warren, Joseph | 90 | 1 | | | 1 | | 4 | 9 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
1
|
0
|
|
|
1
|
|
Minnesota Thunder
|
1
|
0
|
|
|
1
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
6
|
5
|
|
|
11
|
|
Minnesota Thunder
|
2
|
7
|
|
|
9
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
0
|
3
|
|
|
3
|
|
Minnesota Thunder
|
1
|
3
|
|
|
4
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
8
|
4
|
|
|
12
|
|
Minnesota Thunder
|
10
|
2
|
|
|
12
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
3
|
3
|
|
|
6
|
|
Minnesota Thunder
|
0
|
1
|
|
|
1
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
0
|
3
|
|
|
3
|
|
Minnesota Thunder
|
2
|
2
|
|
|
4
|
|
|
|
|