
| Official Match Information |
USL First Division |

Weather: Cloudy, rain Attendance: 4839 Summary: None
Cautions
ROC: Gbeke 56
VAN: Valente 54
Referees: Silviu Petrescu, Arnar Bernhardsson, Darren Clark, Romy Kozak

| Rochester Raging Rhinos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 13 | Ball, John | 74 | | | 4 | 3 |
| M | 9 | Howes, Gregory | 90 | | | | 4 |
| M | 18 | Lines, Aaran (Kiwi) | 90 | | | | 2 |
| M | 10 | Menyongar, Johnny | 90 | | | 1 | 1 |
| D | 4 | Bertz, Kenney | 90 | | | | 2 |
| D | 26 | Craft, Nate | 89 | | | | 5 |
| D | 20 | Palguta, Scott | 90 | | | | |
| D | 15 | Sanfillippo, Frankie | 90 | | | | |
| F | 7 | Delicāte, Matthew (Deli) | 90 | | | | 1 |
| F | 23 | Gbeke, Charles | 57 | | | 1 | 4 |
| GK | 24 | Vallow, Scott | 90 | | | | |
| Substitutes |
| M | 29 | Kramer, Danny | 16 | | | 2 | |
| M | 11 | Sarafim-DaSilva, Edivaldo (Juninho) | | | | | |
| D | 27 | Bonseu, Tenywa (T-Bone) | 1 | | | | |
| D | 2 | Lewis, Eric (Ricky) | | | | | |
| D | 12 | Perry, Jason (JP) | | | | | |
| F | 8 | Edozien, Connally | 32 | | | | 1 |
| GK | 25 | Hannigan, Patrick | | | | | |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 2 | Clarke, Jeff | 90 | | | 2 | 1 |
| M | 14 | Donatelli, Tony | 27 | | | 1 | 1 |
| M | 7 | Nash, Martin | 90 | | | 1 | 1 |
| M | 9 | Valente, Alfredo | 77 | | | 1 | 4 |
| D | 4 | Cann, Adrian | 90 | | | | 1 |
| D | 8 | Kindel, Steve | 90 | | | 1 | 1 |
| D | 3 | Klein, Steve | 90 | | | | |
| D | 20 | Morris, David | 90 | | | 1 | 1 |
| F | 17 | Gjertsen, Joseph (Joey) | 57 | | | 1 | |
| F | 19 | Matondo, Sita-Taty | 57 | | | 4 | 3 |
| GK | 1 | Caig, Tony | 90 | | | | |
| Substitutes |
| M | 6 | Alberts, James (Jay) | 13 | | | | 1 |
| M | 13 | Cucca, Umbertino (Tino) | | | | | |
| M | 11 | Testo, David | 33 | | | | 1 |
| D | 22 | Jones Ii, John | | | | | |
| D | 25 | Noreiga, Anthony | 63 | | | | 1 |
| F | 26 | Jordan, Jason | 33 | | | | |
| GK | 0 | Wicks, Josh | | | | | |
|

| Rochester Raging Rhinos |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 24 | Vallow, Scott | 90 | - | | | 1 | 1 | 3 | 12 |
|
 |
| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Caig, Tony | 90 | - | | | 1 | 1 | 3 | 8 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Rochester Raging Rhinos
|
0
|
0
|
|
|
0
|
|
Vancouver Whitecaps
|
0
|
0
|
|
|
0
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
Rochester Raging Rhinos
|
5
|
3
|
|
|
8
|
|
Vancouver Whitecaps
|
6
|
6
|
|
|
12
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
Rochester Raging Rhinos
|
2
|
1
|
|
|
3
|
|
Vancouver Whitecaps
|
1
|
2
|
|
|
3
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
Rochester Raging Rhinos
|
12
|
11
|
|
|
23
|
|
Vancouver Whitecaps
|
10
|
6
|
|
|
16
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
Rochester Raging Rhinos
|
2
|
1
|
|
|
3
|
|
Vancouver Whitecaps
|
1
|
2
|
|
|
3
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
Rochester Raging Rhinos
|
0
|
0
|
|
|
0
|
|
Vancouver Whitecaps
|
2
|
4
|
|
|
6
|
|
|
|
|