
| Official Match Information |
USL First Division |

Weather: Rainy, 60 Attendance: 3875 Summary: ROC: Delicate (Palguta) 62
Cautions
ROC: Lewis 37, Delicate 90
POR: Chisoni 25
Referees: Tim Weyland, Padman Senthirajah, Ahmed Shams, Ronald Lagraff

| Rochester Raging Rhinos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 31 | Dombrowski, Neil | 45 | | | | 1 |
| M | 9 | Howes, Gregory | 90 | | | | 1 |
| M | 29 | Kramer, Danny | 81 | | | | 2 |
| M | 10 | Lines, Aaran (Kiwi) | 90 | | | | 9 |
| D | 4 | Bertz, Kenney | 90 | | | | |
| D | 2 | Lewis, Eric (Ricky) | 90 | | | | 1 |
| D | 20 | Palguta, Scott | 90 | | 1 | | |
| D | 15 | Sanfillippo, Frankie | 90 | | | | 1 |
| F | 8 | Edozien, Connally | 90 | | | 3 | 1 |
| F | 10 | Menyongar, Johnny | 90 | | | 1 | 1 |
| GK | 24 | Vallow, Scott | 90 | | | | |
| Substitutes |
| M | 13 | Ball, John | 9 | | | | |
| M | 11 | Sarafim-DaSilva, Edivaldo (Juninho) | | | | | |
| D | 27 | Bonseu, Tenywa (T-Bone) | | | | | |
| F | 7 | Delicāte, Matthew (Deli) | 45 | 1 | | 2 | 4 |
| F | 23 | Gbeke, Charles | | | | | |
| GK | 25 | Hannigan, Patrick | | | | | |
| 30 | Ambersley, Mike | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Alcaraz-Cuellar, Hugo | 90 | | | | 3 |
| M | 21 | Chisoni, Mubarike (Mamba) | 90 | | | | 3 |
| M | 13 | Gutierrez, Alejandro | 90 | | | | 2 |
| M | 4 | Morrison, Lee | 90 | | | 2 | 1 |
| D | 2 | Goodfellow, Jacobi | 90 | | | 1 | |
| D | 26 | Nsien, Michael | 90 | | | 1 | 2 |
| D | 16 | Randolph, Mike | 90 | | | 1 | |
| D | 17 | Thompson, Scot | 90 | | | | 2 |
| F | 15 | Alvarez, Byron | 65 | | | | 1 |
| F | 23 | Bartlome, Chad | 86 | | | 1 | 1 |
| GK | 31 | Saunders, Josh | 90 | | | | |
| Substitutes |
| M | 9 | Bullen, Oral | 4 | | | | |
| M | 12 | Iniguez, Sergio | | | | | |
| M | 10 | Kreamalmeyer, Luke | 25 | | | 1 | 1 |
| D | 33 | Brown, Pernell Josh | | | | | |
| D | 14 | Marcum, Garrett | | | | | |
| F | 11 | McAthy, Drew | | | | | |
| GK | 1 | Elfvin, Bayard | | | | | |
|

| Rochester Raging Rhinos |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 24 | Vallow, Scott | 90 | - | 1 | | | 1 | - | 7 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 31 | Saunders, Josh | 90 | 1 | | 1 | | | 2 | 6 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Rochester Raging Rhinos
|
0
|
1
|
|
|
1
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
Rochester Raging Rhinos
|
3
|
3
|
|
|
6
|
|
Portland Timbers
|
2
|
5
|
|
|
7
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
Rochester Raging Rhinos
|
0
|
0
|
|
|
0
|
|
Portland Timbers
|
1
|
1
|
|
|
2
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
Rochester Raging Rhinos
|
10
|
12
|
|
|
22
|
|
Portland Timbers
|
7
|
9
|
|
|
16
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
Rochester Raging Rhinos
|
7
|
3
|
|
|
10
|
|
Portland Timbers
|
1
|
0
|
|
|
1
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
Rochester Raging Rhinos
|
5
|
0
|
|
|
5
|
|
Portland Timbers
|
1
|
1
|
|
|
2
|
|
|
|
|