
| Official Match Information |
USL First Division |

Weather: Sunny, 75 Attendance: 5448 Summary: POR: Bartlome (Alcaraz-Cuellar) 21
VAN: Donatelli (Nash) 53
Cautions
VAN: Lyall 30
POR: Nsien 30, Morrison 49, Alvarez 62
Referees: Colin Arblaster, Eduardo Irigoyen, Eric Dottarar, Ben Chouaf

| Vancouver Whitecaps |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 2 | Clarke, Jeff | 90 | | | | 2 |
| M | 14 | Donatelli, Tony | 90 | 1 | | 1 | |
| M | 20 | Morris, David | 45 | | | | |
| M | 7 | Nash, Martin | 78 | | 1 | 1 | |
| D | 4 | Cann, Adrian | 90 | | | | 1 |
| D | 8 | Kindel, Steve | 90 | | | | 1 |
| D | 3 | Klein, Steve | 90 | | | | |
| D | 12 | Lyall, Geordie | 90 | | | 1 | 2 |
| F | 17 | Gjertsen, Joseph (Joey) | 59 | | | 1 | 1 |
| F | 26 | Jordan, Jason | 73 | | | 1 | 1 |
| GK | 0 | Wicks, Josh | 90 | | | | |
| Substitutes |
| M | 6 | Alberts, James (Jay) | 12 | | | | |
| M | 11 | Testo, David | | | | | |
| M | 9 | Valente, Alfredo | 44 | | | | 1 |
| D | 25 | Noreiga, Anthony | 1 | | | | |
| F | 19 | Matondo, Sita-Taty | 17 | | | 1 | 2 |
| F | 18 | Sebrango-Rodriguez, Eduardo | 31 | | | 1 | |
| GK | 29 | Djekanovic, Srdjan (Serge) | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Alcaraz-Cuellar, Hugo | 58 | | 1 | 1 | 2 |
| M | 13 | Gutierrez, Alejandro | 90 | | | 1 | 3 |
| M | 10 | Kreamalmeyer, Luke | 90 | | | 2 | 4 |
| D | 2 | Goodfellow, Jacobi | 90 | | | | 1 |
| D | 4 | Morrison, Lee | 90 | | | | 1 |
| D | 26 | Nsien, Michael | 90 | | | | 1 |
| D | 16 | Randolph, Mike | 90 | | | | |
| D | 17 | Thompson, Scot | 90 | | | 1 | 3 |
| F | 15 | Alvarez, Byron | 70 | | | 1 | 2 |
| F | 23 | Bartlome, Chad | 90 | 1 | | 3 | 3 |
| GK | 31 | Saunders, Josh | 90 | | | | |
| Substitutes |
| M | 8 | Miranda, Edwin | | | | | |
| M | 6 | Poltl, Tom | | | | | |
| M | 19 | Ready, Troy | 32 | | | 1 | |
| D | 33 | Brown, Pernell Josh | | | | | |
| F | 9 | Bullen, Oral | 20 | | | | |
| F | 11 | McAthy, Drew | | | | | |
| GK | 0 | Zimmerman, Devin | | | | | |
|

| Vancouver Whitecaps |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Wicks, Josh | 90 | 1 | | | 1 | | 4 | 10 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 31 | Saunders, Josh | 90 | 1 | | | 1 | | 3 | 7 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
0
|
1
|
|
|
1
|
|
Portland Timbers
|
1
|
0
|
|
|
1
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
2
|
5
|
|
|
7
|
|
Portland Timbers
|
7
|
3
|
|
|
10
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
2
|
2
|
|
|
4
|
|
Portland Timbers
|
1
|
2
|
|
|
3
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
4
|
7
|
|
|
11
|
|
Portland Timbers
|
8
|
12
|
|
|
20
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
3
|
3
|
|
|
6
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
Vancouver Whitecaps
|
2
|
1
|
|
|
3
|
|
Portland Timbers
|
1
|
1
|
|
|
2
|
|
|
|
|