
| Official Match Information |
USL First Division |

Weather: Clear, 90 Attendance: 3578 Summary: CHA: Ben Hollingsworth 25
RIC: McColm Cephas (Jeff Hare) 89
Cautions
RIC: Tim Brown 41, Kevin Knight 80
CHA: Andres Perez
Referees: Charles Mitchell, Jess Mushik, Jason Sessions, Brad Bieber

| Richmond Kickers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 15 | Brown, Tim | 90 | | | | 4 |
| M | 19 | Burke, Michael | 75 | | | 2 | |
| M | 23 | Gorres, Sascha | 90 | | | | 1 |
| M | 16 | Williams, Richie | 86 | | | 1 | 1 |
| D | 4 | Bobo, Matthew | 63 | | | | 1 |
| D | 3 | Knight, Kevin | 90 | | | | 1 |
| D | 25 | Luzak, Peter | 90 | | | 1 | |
| D | 11 | Williams, Tony | 90 | | | | |
| F | 9 | Carrieri, Chris | 56 | | | 2 | |
| F | 7 | Delicāte, Matthew (Deli) | 54 | | | | |
| GK | 22 | Pascale, Ronnie | 90 | | | | |
| Substitutes |
| M | 21 | Pauls, Mathew | 15 | | | | |
| M | 18 | Worthen, Joey | 34 | | | 1 | |
| D | 2 | Hare, Jeff | 4 | | 1 | | |
| F | 8 | Cephas, McColm | 36 | 1 | | 1 | |
| F | 10 | Jeffrey, Kevin | 27 | | | | 1 |
| F | 14 | Ssejjemba, Robert | | | | | |
| GK | 0 | Ankiel, Steve | | | | | |
|
 |
| Charleston Battery |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 14 | Hollingsworth, Ben | 90 | 1 | | 2 | 3 |
| M | 17 | Martinez-Morales, Jesus | 90 | | | 1 | |
| M | 8 | Perez-Matto, Andres | 89 | | | 1 | 1 |
| M | 12 | Smith, Joshua | 89 | | | 1 | 1 |
| D | 7 | Evans, Justin | 90 | | | | |
| D | 6 | Kopp, Andrew | 90 | | | | |
| D | 19 | Kutney, Jason | 71 | | | | 1 |
| D | 3 | Piette, Jeremie | 90 | | | | 3 |
| F | 10 | Alavanja, Lazo | 90 | | | 2 | |
| F | 27 | Vazquez-Garcia, Usiel | 79 | | | 1 | |
| GK | 1 | Doyle, Christopher | 90 | | | | |
| Substitutes |
| M | 16 | Goos, Chris | 1 | | | | |
| M | 21 | Jackson, Kevin | 11 | | | 1 | |
| D | 20 | Bernstein, Gabe | | | | | |
| D | 4 | Chronopoulos, Teddy | | | | | |
| F | 26 | Khumalo, Thabiso (Boyzzz) | 19 | | | | |
| F | 11 | Lubezky, Alon | 1 | | | | |
| GK | 18 | Behonick, Michael | | | | | |
|

| Richmond Kickers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Pascale, Ronnie | 90 | 1 | | | 1 | | 4 | 9 |
|
 |
| Charleston Battery |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Doyle, Christopher | 90 | 1 | | | 1 | | 3 | 8 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
0
|
1
|
|
|
1
|
|
Charleston Battery
|
1
|
0
|
|
|
1
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
5
|
3
|
|
|
8
|
|
Charleston Battery
|
3
|
6
|
|
|
9
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
2
|
2
|
|
|
4
|
|
Charleston Battery
|
1
|
2
|
|
|
3
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
3
|
6
|
|
|
9
|
|
Charleston Battery
|
3
|
6
|
|
|
9
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
2
|
4
|
|
|
6
|
|
Charleston Battery
|
0
|
4
|
|
|
4
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
1
|
4
|
|
|
5
|
|
Charleston Battery
|
2
|
2
|
|
|
4
|
|
|
|
|