
| Official Match Information |
USL First Division |

Weather: Cloudy, 86 Attendance: 11113 Summary: None
Cautions
RIC: Peter Luzak 2, Tony Williams 44
ROC: Rene Rivas 36, John Ball 85
Referees: Roni Canales, Vladimir Fabre, Anthony Perdue, Andrew Adelman

| Richmond Kickers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 4 | Bobo, Matthew | 90 | | | 1 | 1 |
| M | 19 | Burke, Michael | 79 | | | 2 | 1 |
| M | 23 | Gorres, Sascha | 90 | | | | 4 |
| M | 20 | Nti, Theophidack (Kofi) | 90 | | | 1 | 1 |
| D | 5 | Fox, Chris | 90 | | | | |
| D | 3 | Knight, Kevin | 90 | | | | |
| D | 25 | Luzak, Peter | 90 | | | | 2 |
| D | 11 | Williams, Tony | 90 | | | | 1 |
| F | 9 | Carrieri, Chris | 84 | | | 1 | 1 |
| F | 7 | Delicāte, Matthew (Deli) | 79 | | | 3 | 4 |
| GK | 22 | Pascale, Ronnie | 90 | | | | |
| Substitutes |
| M | 21 | Pauls, Mathew | | | | | |
| D | 2 | Hare, Jeff | | | | | |
| D | 24 | O'Toole, Matthew | | | | | |
| F | 8 | Cephas, McColm | 11 | | | 1 | |
| F | 10 | Jeffrey, Kevin | 11 | | | | |
| F | 14 | Ssejjemba, Robert | 6 | | | | |
| GK | 0 | Ankiel, Steve | | | | | |
|
 |
| Rochester Raging Rhinos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 13 | Ball, John | 88 | | | | 2 |
| M | 10 | Mladenov, Stoian | 69 | | | 1 | |
| M | 2 | Rivas, Rene | 90 | | | 3 | 3 |
| M | 21 | Wilson, Kirk | 90 | | | 1 | 2 |
| D | 20 | Palguta, Scott | 90 | | | | |
| D | 12 | Perry, Jason (JP) | 77 | | | 1 | 3 |
| D | 15 | Sanfillippo, Frankie | 90 | | | | |
| D | 4 | Schweitzer, Scott | 90 | | | 1 | 1 |
| F | 17 | Carabajal, Mauro | 69 | | | 2 | 11 |
| F | 7 | Vargas-Aguilera, Roland (Pato) | 90 | | | 1 | 1 |
| GK | 24 | Vallow, Scott | 90 | | | | |
| Substitutes |
| M | 6 | Bolańos-Navarro, Jonathan | 21 | | | 1 | 1 |
| M | 23 | Steenkamp, Lenin | | | | | |
| M | 8 | Tsakiris, Shaun | 2 | | | | |
| D | 27 | Bonseu, Tenywa (T-Bone) | 13 | | | | |
| D | 11 | Sedgewick, Williams (Bill) | | | | | |
| F | 9 | Howes, Gregory | 21 | | | 1 | |
| GK | 1 | Hudock, Dustin | | | | | |
|

| Richmond Kickers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Pascale, Ronnie | 90 | | | | 1 | 1 | 4 | 12 |
|
 |
| Rochester Raging Rhinos |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 24 | Vallow, Scott | 90 | | | | 1 | 1 | 3 | 9 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
0
|
0
|
|
|
0
|
|
Rochester Raging Rhinos
|
0
|
0
|
|
|
0
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
5
|
4
|
|
|
9
|
|
Rochester Raging Rhinos
|
5
|
7
|
|
|
12
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
2
|
2
|
|
|
4
|
|
Rochester Raging Rhinos
|
2
|
1
|
|
|
3
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
6
|
9
|
|
|
15
|
|
Rochester Raging Rhinos
|
10
|
4
|
|
|
14
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
0
|
2
|
|
|
2
|
|
Rochester Raging Rhinos
|
1
|
1
|
|
|
2
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
1
|
2
|
|
|
3
|
|
Rochester Raging Rhinos
|
1
|
1
|
|
|
2
|
|
|
|
|