
| Official Match Information |
Premier Development League |

Weather: Wind Summary: BYU: Gaertney (PK) 58
BYU: Lamb 63
BYU: Pugmire 76
BYU: Affleck 79
Cautions BYU: Robbins 42 NEV: Schwarze 69, Leora 71
Ejections None
Referees: Joe Pimentel, Peter Fletcher, Bill Leyman

| BYU Cougars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Blake, Brock | 58 | | | | 1 |
| M | 11 | Gaertner-Neto, Gilbert | 75 | 1 | | 1 | |
| M | 20 | Robbins, Josh | 63 | | | 1 | 1 |
| M | 22 | Van Wagenen, Hugh | 90 | | | 1 | |
| D | 2 | Gabbart, Aaron | 90 | | | 2 | |
| D | 18 | Matsumori, Devin | 90 | | | | |
| D | 4 | Oyler, Chad | 90 | | | | |
| D | 5 | Peterson, Brad | 80 | | | 1 | 1 |
| F | 21 | Affleck, Matthew | 90 | 1 | | 2 | |
| F | 10 | Lamb, Christopher | 67 | 1 | | 2 | 1 |
| GK | 0 | Gilliam, Brandon | 90 | | | | |
| Substitutes |
| M | 12 | Bindrup, Richard | 27 | | | 1 | |
| M | 15 | De Francis, Zachary | 32 | | | | |
| M | 23 | Ojuka, Ken | 15 | | | | |
| M | 13 | Pugmire, Bryant | 22 | 1 | | 1 | |
| M | 17 | Russell, Christian Francis | 10 | | | | |
| D | 8 | Gilliam, Morgan | | | | | |
| GK | 00 | Lacey, Michael | | | | | |
|
 |
| Nevada Wonders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 14 | Cashman, Audren | 90 | | | 1 | 3 |
| M | 13 | Levesque, John | 90 | | | | 1 |
| M | 16 | Martinez, Abraham | 90 | | | 2 | 1 |
| M | 10 | Smith, Stanton | 81 | | | 1 | 1 |
| D | 3 | Loera-Villalvazo, Juan | 90 | | | | 2 |
| D | 15 | Martin, David | 90 | | | 1 | 1 |
| D | 18 | Schwarze, Christopher | 90 | | | | 1 |
| D | 5 | Scott, Geoffrey | 90 | | | 1 | |
| F | 2 | Grillo, Anthony (El Tigre) | 45 | | | 2 | |
| F | 11 | Sheed, Sam | 90 | | | 1 | |
| GK | 1 | Kotani, Mitsunori | 90 | | | | |
| Substitutes |
| M | 6 | Duffy, Gavin | 45 | | | | |
| M | 22 | Harris, Kirkwood | 9 | | | | |
| M | 9 | Roser, Landon | 24 | | | | |
| M | 17 | Varas, Mikey | 39 | | | | |
| M | 4 | Wooldridge, Loren | 9 | | | | |
| D | 19 | Aigbogun, Paul | | | | | |
|

| BYU Cougars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Gilliam, Brandon | 90 | | 1 | | | 1 | 8 | 9 |
|
 |
| Nevada Wonders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Kotani, Mitsunori | 90 | 4 | | 1 | | | 4 | 7 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
BYU Cougars
|
0
|
4
|
|
|
4
|
|
Nevada Wonders
|
0
|
0
|
|
|
0
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
BYU Cougars
|
5
|
8
|
|
|
13
|
|
Nevada Wonders
|
4
|
5
|
|
|
9
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
BYU Cougars
|
2
|
6
|
|
|
8
|
|
Nevada Wonders
|
3
|
4
|
|
|
7
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
BYU Cougars
|
1
|
3
|
|
|
4
|
|
Nevada Wonders
|
4
|
6
|
|
|
10
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
BYU Cougars
|
2
|
1
|
|
|
3
|
|
Nevada Wonders
|
1
|
3
|
|
|
4
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
BYU Cougars
|
5
|
1
|
|
|
6
|
|
Nevada Wonders
|
1
|
1
|
|
|
2
|
|
|
|
|