
| Official Match Information |
Premier Development League |

Weather: Rain Attendance: 94 Summary: MIC: Peterson (Hohlbein) 20
MIC: Cameron (David) 37
MIC: McMahen (Bruh) 73
Cautions / Ejections
None
Referees: Dion Telting, Mike Szymanski, Mike Kindler, Zizal Milliken

| Michigan Bucks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 21 | Craft, Nate | 90 | | | | |
| M | 15 | David, Stephan | 90 | | 1 | | 2 |
| M | 22 | Hohlbein, Aaron | 90 | | 1 | 2 | |
| M | 11 | Kabwe, Joseph | 74 | | | 3 | |
| M | 12 | Nelson, Erik | 90 | | | | 1 |
| M | 23 | Peterson, Jacob | 63 | 1 | | 5 | |
| D | 2 | Taylor, Kevin | 56 | | | 2 | 1 |
| D | 9 | Turpin, Mychal | 72 | | | 3 | |
| F | 8 | Cameron, Knox (Washington) | 90 | 1 | | 1 | |
| F | 25 | Rice, Douglas | 90 | | | 1 | |
| GK | 0 | Wiese, Jeff | 90 | | | | |
| Substitutes |
| F | 17 | Bruh, Adam | 16 | | 1 | | 1 |
| F | 19 | Edwards, Christopher | 34 | | | 1 | |
| F | 24 | McMahen, Ryan | 27 | 1 | | 1 | 1 |
| F | 7 | Norman, Nathan | | | | | |
| F | 4 | Ombiji, Brian | 18 | | | 3 | |
| GK | 1 | Dzubay, Peter | | | | | |
|
 |
| Toledo Slayers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 4 | Kreinbrink, Adam | 52 | | | | |
| M | 14 | Kreinbrink, Andrew | 52 | | | | |
| M | 8 | Moussavou-Nzamba, Nicholas | 76 | | | 2 | 1 |
| M | 16 | Roudbari, Ahmad | 90 | | | 2 | 1 |
| D | 3 | Bennett, Damion | 90 | | | | |
| D | 5 | O'Reilly, Michael | 82 | | | 3 | |
| D | 24 | Savitskie, Kevin | 90 | | | | |
| D | 23 | Stellberger, Dawson | 90 | | | | 2 |
| F | 6 | Cameron, Cam | 56 | | | | 1 |
| F | 19 | Uzoigwe, Kenny | 82 | | | 3 | |
| GK | 0 | Yaggi, Thomas | 90 | | | | |
| Substitutes |
| M | 10 | Bartulovic, Danny | | | | | |
| M | 17 | Bortscher, Nick | | | | | |
| M | 7 | Chase, Chris | 38 | | | 1 | |
| D | 12 | Aouad, Robert | 14 | | | | |
| D | 11 | Wakawa, Simi | 38 | | | | |
| F | 20 | Andrade, Steven | 34 | | | | |
| F | 13 | Bokole, Bonyoko (Bobo) | 8 | | | | |
|

| Michigan Bucks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Wiese, Jeff | 90 | | 1 | | | 1 | 4 | 7 |
|
 |
| Toledo Slayers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Yaggi, Thomas | 90 | 3 | | 1 | | | 9 | 22 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Michigan Bucks
|
2
|
1
|
|
|
3
|
|
Toledo Slayers
|
0
|
0
|
|
|
0
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
Michigan Bucks
|
13
|
9
|
|
|
22
|
|
Toledo Slayers
|
4
|
3
|
|
|
7
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
Michigan Bucks
|
3
|
1
|
|
|
4
|
|
Toledo Slayers
|
6
|
3
|
|
|
9
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
Michigan Bucks
|
2
|
4
|
|
|
6
|
|
Toledo Slayers
|
1
|
5
|
|
|
6
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
Michigan Bucks
|
3
|
4
|
|
|
7
|
|
Toledo Slayers
|
2
|
1
|
|
|
3
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
Michigan Bucks
|
2
|
2
|
|
|
4
|
|
Toledo Slayers
|
1
|
0
|
|
|
1
|
|
|
|
|