
| Official Match Information |
Premier Development League |

Weather: Cool, clear Attendance: 408 Summary: RAL: Buehler (Curfman) 39
RAL: Bickford (Salter) 81
Cautions
RAL: Perfect 65
Ejections
None
Referees: Bill Ditmer, Clive Edwards, Robert Velbis

| Raleigh Elite |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Beltz, Cass | 80 | | | | |
| M | 12 | Ghanayem, Rami | 70 | | | 2 | 2 |
| M | 25 | Porter, Grant | 60 | | | 1 | 1 |
| M | 2 | Rodd, Chris (The Rock) | 45 | | | | 1 |
| D | 17 | Buehler, David | 90 | 1 | | 1 | 1 |
| D | 6 | Catlett, Chris | 90 | | | | |
| D | 19 | Kargloo, Abdul | 45 | | | 1 | |
| D | 4 | Steuck, Chad | 90 | | | | |
| F | 10 | Curfman, Steven G | 90 | | 1 | 2 | 1 |
| F | 14 | Harrington, Michael | 90 | | | 2 | |
| GK | 1 | Hughes, Justin | 90 | | | | |
| Substitutes |
| M | 23 | Hoak, Robby | | | | | |
| M | 16 | Perfect, Chase | 45 | | | | 3 |
| M | 15 | Worthen, Joey | 10 | | | | |
| D | 21 | Bienes, Russell | 45 | | | | |
| F | 20 | Bickford, Stephen | 20 | 1 | | 1 | 1 |
| F | 9 | Salter, Bryant | 30 | | 1 | 1 | 1 |
| GK | 22 | Creasman, Bartley (Bart) | | | | | |
|
 |
| Virginia Legacy |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 1 | Albert, Graham | 90 | | | 2 | 1 |
| M | 5 | Hinkle, Bryan | 90 | | | 3 | 1 |
| M | 6 | Hinkle, Sean | 54 | | | 3 | 1 |
| M | 13 | Umana-Romero, Jose | 90 | | | 4 | 2 |
| D | 17 | Brown, Arthur (Alex) | 90 | | | 6 | 1 |
| D | 23 | Cann, Robert | 90 | | | 1 | 1 |
| D | 8 | Marklin, Jeffrey | 90 | | | 1 | |
| D | 9 | Mein, Christopher | 60 | | | | 2 |
| F | 21 | Thomas, Brannon | 90 | | | 8 | 3 |
| F | 15 | Wright, Robbie | 45 | | | 2 | 1 |
| GK | 00 | Connelly, John | 90 | | | | |
| Substitutes |
| M | 4 | Harrison, Andrew | | | | | |
| M | 14 | Valverde, Ricardo | | | | | |
| D | 18 | Beach, William | | | | | |
| D | 24 | Scott, Brian | 30 | | | | |
| D | 22 | Voss, Clayton | 36 | | | 2 | |
| F | 11 | Scherder, Patrick | 45 | | | 3 | 1 |
| GK | 0 | Shumate, Brian | | | | | |
|

| Raleigh Elite |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Hughes, Justin | 90 | - | 1 | - | - | 1 | 14 | 32 |
|
 |
| Virginia Legacy |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 00 | Connelly, John | 90 | 2 | - | 1 | - | - | 5 | 11 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Raleigh Elite
|
1
|
1
|
|
|
2
|
|
Virginia Legacy
|
0
|
0
|
|
|
0
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
Raleigh Elite
|
6
|
5
|
|
|
11
|
|
Virginia Legacy
|
12
|
20
|
|
|
32
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
Raleigh Elite
|
5
|
9
|
|
|
14
|
|
Virginia Legacy
|
2
|
3
|
|
|
5
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
Raleigh Elite
|
6
|
5
|
|
|
11
|
|
Virginia Legacy
|
8
|
6
|
|
|
14
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
Raleigh Elite
|
2
|
2
|
|
|
4
|
|
Virginia Legacy
|
3
|
1
|
|
|
4
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
Raleigh Elite
|
2
|
1
|
|
|
3
|
|
Virginia Legacy
|
2
|
4
|
|
|
6
|
|
|
|
|