
| Official Match Information |
A-League |

Weather: Clear Attendance: 6287 Summary: None
Cautions
MIN: Castellanos 37
Ejections
None
Referees: David Simon, David Grbavac, Eduardo Irigoyen, Des Miller

| Minnesota Thunder |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 12 | Alberts, James (Jay) | 110 | | | 1 | 1 |
| M | 25 | Lara, Ricardo (Kiki) | 110 | | | | 3 |
| M | 4 | Matteo, Jeffrey | 55 | | | | |
| M | 22 | Tenoff, Godfrey | 110 | | | 3 | |
| M | 16 | Vorenkamp, Christopher | 110 | | | 1 | 3 |
| D | 13 | Branan, Dustin | 110 | | | 1 | |
| D | 11 | Jacquette, Brent | 110 | | | | |
| D | 24 | Roberts, Brian | 41 | | | | |
| F | 26 | Castellanos, David | 69 | | | 1 | 2 |
| F | 20 | Ferruzzi, Marco | 60 | | | 1 | 2 |
| GK | 23 | Warren, Joseph | 110 | | | | |
| Substitutes |
| M | 6 | Friedland, Kevin | | | | | |
| M | 3 | Juarez, Frederico (Freddy) | 41 | | | | 2 |
| D | 5 | Brunt, Christopher | 69 | | | | 1 |
| D | 14 | Wilson, Mike | | | | | |
| F | 10 | Menyongar, Johnny | 50 | | | 2 | 2 |
| F | 18 | Tarley, Duncan (Melvin) | 55 | | | | 1 |
| GK | 0 | McNelis, Terrance (Terry) | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Alcaraz-Cuellar, Hugo | 110 | | | 1 | 1 |
| M | 8 | Bengard, Alex | 110 | | | | |
| M | 12 | Gregor, Andrew | 100 | | | | |
| M | 13 | Miranda, Edwin | 90 | | | 1 | |
| M | 11 | Winters, Brian | 110 | | | | 3 |
| D | 24 | Morrison, Lee | 110 | | | 1 | |
| D | 17 | Thompson, Scot | 110 | | | 1 | |
| D | 5 | Wilkinson, Gavin | 110 | | | | |
| F | 15 | Alvarez, Byron | 81 | | | 3 | 2 |
| F | 21 | Gordon, Alan | 81 | | | 2 | 1 |
| GK | 1 | Elfvin, Bayard | 110 | | | | 1 |
| Substitutes |
| M | 6 | Arzate, Guillermo (Memo) | 20 | | | | |
| M | 2 | Cronkrite, Erik | | | | | |
| D | 14 | Benedetti, Scott | 10 | | | 1 | |
| D | 4 | Henning, David | | | | | |
| F | 10 | Afash, Fadi | 29 | | | 2 | |
| F | 22 | Antoniuk, Dan | 29 | | | 1 | 1 |
| GK | 30 | Saunders, Josh | | | | | |
|

| Minnesota Thunder |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 23 | Warren, Joseph | 110 | | | | 1 | 1 | 5 | 13 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Elfvin, Bayard | 110 | | | | 1 | 1 | 3 | 10 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Minnesota Thunder
|
0
|
0
|
0
|
0
|
0
|
|
Portland Timbers
|
0
|
0
|
0
|
0
|
0
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
Minnesota Thunder
|
4
|
4
|
2
|
0
|
10
|
|
Portland Timbers
|
5
|
5
|
0
|
3
|
13
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
Minnesota Thunder
|
3
|
1
|
0
|
1
|
5
|
|
Portland Timbers
|
1
|
1
|
1
|
0
|
3
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
Minnesota Thunder
|
6
|
6
|
2
|
2
|
16
|
|
Portland Timbers
|
4
|
4
|
1
|
0
|
9
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
Minnesota Thunder
|
1
|
0
|
1
|
3
|
5
|
|
Portland Timbers
|
0
|
1
|
0
|
0
|
1
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
Minnesota Thunder
|
3
|
1
|
1
|
1
|
6
|
|
Portland Timbers
|
1
|
1
|
0
|
0
|
2
|
|
|
|
|