
| Official Match Information |
A-League |

Weather: Partly cloudy, humid, 85 Attendance: 1200 Summary: VB: Washington (Garcia) 60
VB: Washington (Garcia) 62
Cautions / Ejections
None
Referees: Andrew Chapin, Bill Dittmar, Dan Stead, Rob Velbis

| Charleston Battery |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 3 | Downing, Nick | 90 | | | 1 | |
| M | 7 | Evans, Justin | 90 | | | 4 | 3 |
| M | 21 | Jackson, Kevin | 77 | | | | 2 |
| M | 13 | Korol, Aleksey | 58 | | | 2 | |
| D | 25 | Jones, Kelvin | 66 | | | | |
| D | 19 | Klein, Steve | 75 | | | | |
| D | 15 | Kutney, Jason | 90 | | | | |
| D | 14 | McKinley, Ivan | 90 | | | | 1 |
| F | 10 | Conway, Paul | 90 | | | 1 | 1 |
| F | 28 | Valencia-Jimenez, Gabriel | 58 | | | | 4 |
| GK | 1 | Hudock, Dustin | 90 | | | | |
| Substitutes |
| M | 16 | Goos, Chris | 15 | | | | |
| M | 24 | Hoy, Bryan | | | | | |
| M | 12 | Smith, Joshua | 32 | | | | |
| D | 2 | Jensen, Henrik | 24 | | | 1 | |
| F | 23 | Bagley, Christopher | 32 | | | | |
| F | 9 | Harris, Wolde | 13 | | | 1 | 1 |
| GK | 22 | Doyle, Christopher | | | | | |
|
 |
| Virginia Beach Mariners |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 21 | Amani-Dove, Hamisi | 90 | | | 1 | |
| M | 6 | Bilyk, Jeff | 90 | | | 1 | 1 |
| M | 16 | Gomez, Jose | 86 | | | 1 | |
| M | 10 | Jonas, Mark | 75 | | | | 2 |
| D | 2 | Danbusky, Stephen | 90 | | | | 1 |
| D | 5 | Hutchison, Russell | 78 | | | | 1 |
| D | 8 | Kirmse, Michael | 90 | | | | 2 |
| D | 3 | Knott, Kevin | 90 | | | | |
| F | 17 | Garcia-Dominguez, Carlos | 81 | | 2 | 3 | |
| F | 9 | Washington, Dante | 90 | 2 | | 3 | 1 |
| GK | 1 | Nelson, Matthew | 90 | | | | |
| Substitutes |
| M | 15 | Alvarez, Daniel | | | | | |
| M | 11 | Fenger-Larsen, Jakob | | | | | |
| M | 12 | McManus, Anthony (Tony) | 15 | | | | 1 |
| D | 4 | Aldrich, Jeremy | 4 | | | | |
| D | 22 | Morelli, Joseph | 12 | | | | |
| F | 19 | Winkel, Nathaniel (Nate) | 9 | | | | |
| GK | 18 | Pickens, Matthew (Matt) | | | | | |
|

| Charleston Battery |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Hudock, Dustin | 90 | 2 | | 1 | | | 5 | 7 |
|
 |
| Virginia Beach Mariners |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nelson, Matthew | 90 | | 1 | | | 1 | 6 | 10 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Charleston Battery
|
0
|
0
|
|
|
0
|
|
Virginia Beach Mariners
|
0
|
2
|
|
|
2
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
Charleston Battery
|
4
|
6
|
|
|
10
|
|
Virginia Beach Mariners
|
4
|
5
|
|
|
9
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
Charleston Battery
|
2
|
3
|
|
|
5
|
|
Virginia Beach Mariners
|
2
|
4
|
|
|
6
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
Charleston Battery
|
7
|
5
|
|
|
12
|
|
Virginia Beach Mariners
|
5
|
4
|
|
|
9
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
Charleston Battery
|
2
|
2
|
|
|
4
|
|
Virginia Beach Mariners
|
0
|
1
|
|
|
1
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
Charleston Battery
|
0
|
1
|
|
|
1
|
|
Virginia Beach Mariners
|
0
|
1
|
|
|
1
|
|
|
|
|