
| Official Match Information |
A-League |

Weather: Rain Attendance: 2106 Summary: None
Cautions
CHA: Simmonds 54
PR: Geffard 60, Nieves 85, Deering 106
Ejections
None
Referees: Reggie Ruttie, James Tosado, Jose De La Cruz, Adam Nehme

| Charleston Battery |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 4 | Chronopoulos, Teddy | 85 | | | 5 | 3 |
| M | 7 | Evans, Justin | 110 | | | 1 | 1 |
| M | 19 | Klein, Steve | 110 | | | 1 | |
| M | 13 | Korol, Aleksey | 110 | | | 1 | 4 |
| D | 3 | Downing, Nick | 100 | | | 1 | 1 |
| D | 8 | Green, Michael | 110 | | | 1 | 1 |
| D | 27 | Hendrickson, Ezra | 110 | | | 1 | 2 |
| D | 5 | Watson, Mark | 110 | | | | |
| F | 9 | Harris, Wolde | 69 | | | 1 | 2 |
| F | 11 | Simmonds, Gregory | 90 | | | 5 | 3 |
| GK | 1 | Hudock, Dustin | 110 | | | | |
| Substitutes |
| M | 24 | Hoy, Bryan | | | | | |
| M | 21 | Jackson, Kevin | 25 | | | | |
| D | 2 | Jensen, Henrik | | | | | |
| D | 15 | Kutney, Jason | 10 | | | | |
| F | 23 | Bagley, Christopher | 20 | | | | |
| F | 28 | Valencia-Jimenez, Gabriel | 41 | | | | 1 |
| GK | 22 | Doyle, Christopher | | | | | |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 15 | Alcerro, Ricardo | 110 | | | 3 | 1 |
| M | 11 | Da Silva-Sarafim, Jr, Edivaldo | 80 | | | 1 | |
| M | 5 | Deering-Bramuglia, Diego | 110 | | | 2 | |
| M | 7 | Zapata-Alhornoz, Martin | 110 | | | 1 | 1 |
| D | 4 | Gores, Christopher | 110 | | | | 3 |
| D | 8 | Ortiz, Rafael (Mime) | 110 | | | 1 | 1 |
| D | 6 | Rivera, Alexis | 85 | | | | 1 |
| D | 3 | Zuleta-Mechura, Luis Fernando | 90 | | | | 2 |
| F | 2 | Geffard, Clide | 70 | | | 2 | |
| F | 10 | Salles, Mauricio | 105 | | | 3 | 1 |
| GK | 1 | Nucifora, Andrew | 110 | | | | |
| Substitutes |
| M | 17 | Nieves, Isaac (Saito) | 40 | | | 1 | 1 |
| M | 18 | Rivera-De Jesus, Hector | 5 | | | | |
| D | 16 | Mussenden-Cruz, Angel | 25 | | | 1 | |
| D | 13 | Rosas-Crespo, Jorge | | | | | |
| F | 20 | Astrondoa-Rivera, Carlos | 30 | | | 1 | 1 |
| F | 21 | Mourelo-Castro, Michael | 20 | | | | |
| GK | 22 | Memendi-Diaz-Munio, Eduardo | | | | | |
|

| Charleston Battery |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Hudock, Dustin | 110 | - | - | - | 1 | 1 | 16 | 16 |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nucifora, Andrew | 110 | - | - | - | 1 | 1 | 11 | 17 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Charleston Battery
|
0
|
0
|
0
|
0
|
0
|
|
Puerto Rico Islanders
|
0
|
0
|
0
|
0
|
0
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
Charleston Battery
|
9
|
7
|
1
|
0
|
17
|
|
Puerto Rico Islanders
|
9
|
5
|
1
|
1
|
16
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
Charleston Battery
|
9
|
5
|
1
|
1
|
16
|
|
Puerto Rico Islanders
|
7
|
4
|
0
|
0
|
11
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
Charleston Battery
|
9
|
8
|
3
|
2
|
22
|
|
Puerto Rico Islanders
|
4
|
7
|
0
|
1
|
12
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
Charleston Battery
|
5
|
1
|
1
|
0
|
7
|
|
Puerto Rico Islanders
|
3
|
4
|
2
|
0
|
9
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
Charleston Battery
|
2
|
0
|
1
|
0
|
3
|
|
Puerto Rico Islanders
|
1
|
1
|
0
|
0
|
2
|
|
|
|
|