
| Official Match Information |
A-League |

Weather: Good Attendance: 2500 Summary: None
Cautions
RIC: Luzak 81
PR: Toal 100
Ejections
None
Referees: Brian Danato, Vito Testa, Jose De la Cruz, Tony Russo

| Richmond Kickers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 12 | Simms, Clyde | 69 | | | 1 | 2 |
| M | 16 | Williams, Richie | 110 | | | | 4 |
| M | 18 | Worthen, Joey | 90 | | | 6 | 4 |
| D | 5 | Fox, Chris | 110 | | | | 1 |
| D | 3 | Knight, Kevin | 110 | | | 1 | 2 |
| D | 25 | Luzak, Peter | 110 | | | 2 | 2 |
| D | 11 | Williams, Tony | 108 | | | 1 | 1 |
| F | 7 | Delicāte, Matthew (Deli) | 90 | | | | |
| F | 23 | Hayes, David | 110 | | | 2 | 2 |
| F | 10 | Jeffrey, Kevin | 100 | | | 1 | 2 |
| GK | 22 | Pascale, Ronnie | 110 | | | | |
| Substitutes |
| M | 19 | Burke, Michael | 41 | | | | |
| M | 9 | Lekics, Paul | 20 | | | | |
| M | 17 | Norkus, Joshua (Caleb) | 2 | | | | |
| D | 4 | Bobo, Matthew | | | | | |
| F | 8 | Cephas, McColm | 10 | | | | |
| F | 6 | Ukrop, Rob | 20 | | | | |
| GK | 0 | Ankiel, Steve | | | | | |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Da Silva-Sarafim, Jr, Edivaldo | 90 | | | 2 | 2 |
| M | 5 | Deering-Bramuglia, Diego | 110 | | | | 3 |
| M | 9 | Garay-Ortega, Carlos | 78 | | | | |
| M | 8 | Ortiz, Rafael (Mime) | 110 | | | 3 | 3 |
| D | 4 | Gores, Christopher | 110 | | | | |
| D | 6 | Rivera, Alexis | 78 | | | | |
| D | 18 | Rivera-De Jesus, Hector | 26 | | | | |
| D | 13 | Rosas-Crespo, Jorge | 110 | | | | 2 |
| F | 10 | Salles, Mauricio | 110 | | | 4 | 3 |
| F | 7 | Zapata-Alhornoz, Martin | 110 | | | 1 | 4 |
| GK | 26 | Memendi-Diaz-Munio, Eduardo | 110 | | | | |
| Substitutes |
| M | 17 | Nieves, Isaac (Saito) | 20 | | | | 1 |
| D | 16 | Mussenden-Cruz, Angel | 32 | | | | |
| D | 14 | Toal-Flores, Joseph | 84 | | | 1 | 4 |
| D | 12 | Torres-Ramos, Alvaro | | | | | |
| F | 21 | Mourelo-Castro, Michael | 32 | | | | |
| GK | 0 | Amaro-Cruz, Elimagdier | | | | | |
|

| Richmond Kickers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Pascale, Ronnie | 110 | - | - | - | 1 | 1 | 3 | 11 |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 26 | Memendi-Diaz-Munio, Eduardo | 110 | - | - | - | 1 | 1 | 9 | 14 |
|


| Goals |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
0
|
0
|
0
|
0
|
0
|
|
Puerto Rico Islanders
|
0
|
0
|
0
|
0
|
0
|
|
 |
| Shots |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
9
|
3
|
0
|
2
|
14
|
|
Puerto Rico Islanders
|
2
|
7
|
2
|
0
|
11
|
|

| Saves |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
1
|
2
|
0
|
0
|
3
|
|
Puerto Rico Islanders
|
2
|
5
|
0
|
2
|
9
|
|
 |

| Fouls |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
8
|
9
|
2
|
1
|
20
|
|
Puerto Rico Islanders
|
11
|
6
|
2
|
3
|
22
|
|

| Offsides |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
2
|
3
|
3
|
3
|
11
|
|
Puerto Rico Islanders
|
0
|
1
|
1
|
0
|
2
|
|
 |

| Corners |
Half1 | Half2 | OT1 | OT2 | Final |
|
Richmond Kickers
|
8
|
2
|
1
|
0
|
11
|
|
Puerto Rico Islanders
|
0
|
1
|
0
|
0
|
1
|
|
|
|
|