

 |
| Official Match Information |
** Additional Competitions ** |
Weather: Overcast Summary:
US OPEN CUP - SECOND ROUND
Scoring
CHA: Tyler Hemming (penalty) 65
Cautions
CHA: Matt Bobo 7, Dan Antoniuk 73
MIA: Cristiano Dias 64, Zack Kirby 84, Edwin Miranda 90
Referees: Carlos Sandoval, Oscar Ruiz, Adam Nehme
| Charleston Battery |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 3 | Buete, George (Scott) | 90 | | | | |
| M | 11 | Fuller, Ian | 41 | | | 1 | |
| M | 24 | Hemming, Tyler | 90 | 1 | | 2 | |
| M | 19 | Treschuk, Kenji | 90 | | | 1 | 2 |
| D | 2 | Akwari, Nelson | 90 | | | | 1 |
| D | 6 | Bobo, Matt | 90 | | | 2 | |
| D | 15 | Sanfilippo, Frankie | 90 | | | | 1 |
| D | 25 | Wilson, John | 90 | | | | |
| F | 17 | Antoniuk, Daniel | 73 | | | 2 | 1 |
| F | 9 | Spicer, Darren | 89 | | | | |
| GK | 1 | Hudock, Dustin | 90 | | | | |
| Substitutes |
| M | 12 | Bermudez, Yeniel | | | | | |
| M | 7 | Williams, Christopher | 49 | | | | |
| D | 5 | Marples, Nigel | | | | | |
| D | 4 | Woodbine, O'Brian | | | | | |
| F | 14 | Heinemann, Tommy | 1 | | | | |
| F | 20 | Patterson, Randi | 17 | | | | |
| GK | 30 | Wiggans, Keith | | | | | |
|
 |
| Miami FC Blues |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 9 | Araujo Jr., Paulo | 90 | | | 2 | 1 |
| M | 7 | Miranda, Edwin | 90 | | | 1 | |
| M | 10 | Nunes, Leonardo Inacio | 90 | | | | |
| M | 8 | Pulido, John | 73 | | | | 1 |
| D | 4 | Dias, Cristiano | 90 | | | | 3 |
| D | 3 | Kirby, Zachary (Zach) | 90 | | | | 2 |
| D | 12 | Merritt, Tim | 90 | | | | |
| D | 21 | Ramirez, Walter | 90 | | | | |
| F | 11 | Marcina, Alen | 80 | | | 1 | |
| F | 17 | Serna, Diego | 90 | | | 3 | |
| GK | 1 | Hannigan, Patrick | 90 | | | | |
| Substitutes |
| M | 20 | Bueso, Orlando | 10 | | | 1 | |
| M | 14 | Goldberg, Jarryd | | | | | |
| M | 16 | Torres, Nicolas | | | | | |
| D | 2 | Perdomo, Richard | | | | | |
| D | 6 | Tsiskaridze, Zourab | | | | | |
| F | 18 | Edozien, Connally | 17 | | | | |
| GK | 25 | Schoeni, Kenny | | | | | |
|

| Charleston Battery |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Hudock, Dustin | 90 | - | 1 | | | 1 | 1 | 8 |
|
 |
| Miami FC Blues |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Hannigan, Patrick | 90 | 1 | | 1 | | | 2 | 8 |
|
|
Charleston Battery
|
0
|
1
|
|
|
1
|
|
Miami FC Blues
|
0
|
0
|
|
|
0
|
|
 |
|
Charleston Battery
|
7
|
1
|
|
|
8
|
|
Miami FC Blues
|
4
|
4
|
|
|
8
|
|

|
Charleston Battery
|
1
|
0
|
|
|
1
|
|
Miami FC Blues
|
2
|
0
|
|
|
2
|
|
 |

|
Charleston Battery
|
2
|
3
|
|
|
5
|
|
Miami FC Blues
|
5
|
3
|
|
|
8
|
|

|
Charleston Battery
|
1
|
1
|
|
|
2
|
|
Miami FC Blues
|
0
|
1
|
|
|
1
|
|
 |

|
Charleston Battery
|
4
|
0
|
|
|
4
|
|
Miami FC Blues
|
6
|
0
|
|
|
6
|
|
|
|
| |  |
|