|
| Team Calgary |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 15 | Chala, Conrad | 110 | | | | 4 |
| M | 5 | Gareau, Dwayne | 110 | | | 1 | 1 |
| M | 7 | Reyes, Nicky | 110 | 1 | | 4 | 5 |
| D | 21 | Fraser, Sean | 110 | | | | 3 |
| D | 16 | Gillespie, Jordan | 110 | | | | 1 |
| D | 14 | Wheeldon, Thomas | 110 | | | | 2 |
| D | 4 | de Silva, William (Liam) | 110 | | | | 1 |
| F | 3 | Clarke, Ian | 100 | | 1 | | 1 |
| F | 13 | Clarke, Chris | 100 | | | 1 | 1 |
| F | 10 | Zuniga, Nicolas | 110 | | | | 2 |
| GK | 31 | Wiebenga, David | 110 | | | | |
| Substitutes |
| M | 20 | Richards, Jermaine | 10 | | | | |
| D | 12 | Auvigne, Jaime | | | | | |
| F | 6 | Garritty, Brendan | | | | | |
| F | 19 | Korthuis, Mark | 10 | | | 1 | |
| GK | 30 | Kenas, Eric | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Alcaraz-Cuellar, Hugo | 88 | | 1 | 2 | 3 |
| M | 14 | Benedetti, Scott | 110 | | | | 1 |
| M | 20 | Sagare, Jake | 110 | | | 2 | 1 |
| M | 11 | Winters, Brian | 110 | | | | 5 |
| D | 19 | Downing, Nick | 110 | | | | 2 |
| D | 23 | Heinzen, Aaron | 110 | | | 1 | |
| D | 24 | Morrison, Lee | 84 | | | | |
| D | 5 | Wilkinson, Gavin | 110 | 1 | | 2 | 2 |
| F | 15 | Alvarez, Byron | 63 | | | 2 | 1 |
| F | 9 | Tennyson, McKinley | 96 | | | 4 | 2 |
| GK | 30 | Saunders, Josh | 110 | | | | |
| Substitutes |
| M | 6 | Brasil, Manuel | | | | | |
| M | 8 | Melendez, Jason (Troy) | 22 | | | | 1 |
| D | 4 | Ritchie, Bryn | 26 | | | | |
| D | 13 | Youngblood, Ryan | | | | | |
| F | 10 | Afash, Fadi | 47 | | | 3 | |
| F | 22 | Antoniuk, Dan | 14 | | | | 2 |
| GK | 21 | Burgman, Cole | | | | | |
|

| Team Calgary |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 31 | Wiebenga, David | 110 | 1 | | | 1 | | 8 | 16 |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 30 | Saunders, Josh | 110 | 1 | | | 1 | | 2 | 7 |
|
|
Team Calgary
|
1
|
0
|
0
|
0
|
1
|
|
Portland Timbers
|
1
|
0
|
0
|
0
|
1
|
|
 |
|
Team Calgary
|
6
|
0
|
0
|
1
|
7
|
|
Portland Timbers
|
8
|
6
|
1
|
1
|
16
|
|

|
Team Calgary
|
4
|
3
|
1
|
0
|
8
|
|
Portland Timbers
|
2
|
0
|
0
|
0
|
2
|
|
 |

|
Team Calgary
|
9
|
6
|
3
|
3
|
21
|
|
Portland Timbers
|
8
|
7
|
2
|
4
|
21
|
|

|
Team Calgary
|
0
|
2
|
0
|
0
|
2
|
|
Portland Timbers
|
2
|
1
|
0
|
0
|
3
|
|
 |

|
Team Calgary
|
1
|
0
|
0
|
0
|
1
|
|
Portland Timbers
|
4
|
5
|
0
|
0
|
9
|
|
|
|