|
| Richmond Kickers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 4 | Goodlett, Raymond (Ray) | 66 | | | | 1 |
| M | 3 | Knight, Kevin | 100 | | | | 2 |
| M | 7 | Russell, Jason | 71 | | | | |
| D | 2 | Brown, Christopher | 110 | | | | 2 |
| D | 5 | Fox, Chris | 110 | | | | 3 |
| D | 25 | Luzak, Peter | 110 | | | | 3 |
| D | 8 | Stockton, Khary | 110 | | | | 1 |
| F | 10 | Jeffrey, Kevin | 84 | | | 3 | 3 |
| F | 16 | Simmonds, Gregory | 45 | | | | 1 |
| F | 23 | Testo, David | 110 | | | | 2 |
| GK | 22 | Pascale, Ronnie | 110 | | | | |
| Substitutes |
| M | 19 | Burke, Michael | 26 | | | | 3 |
| M | 21 | Dotsenko, Ihor | 10 | | | | |
| M | 9 | Lekics, Paul | 44 | | | 1 | 2 |
| M | 11 | Williams, Tony | 39 | | | | 3 |
| D | 17 | Strawbridge, Benjamin | | | | | |
| F | 6 | Ukrop, Rob | 65 | | | | 1 |
| GK | 1 | Femia, Armando | | | | | |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 4 | DeSantis, Nick | 66 | | | | 1 |
| M | 10 | Gomes-Santana, Jose (ZeRoberto) | 110 | | | 1 | 3 |
| M | 15 | Leduc, Patrick | 73 | | | 1 | 3 |
| M | 21 | Nash, Martin | 81 | | | 1 | 4 |
| D | 3 | DiTullio, Jason | 110 | | | | 2 |
| D | 19 | Fronimadis, David | 82 | | | | 2 |
| D | 8 | Gervais, Gabriel | 110 | | | 1 | 3 |
| D | 5 | Pizzolitto, Nevio | 110 | | | | 3 |
| F | 20 | Biello, Mauro | 110 | | | 2 | |
| F | 12 | Sebrango-Rodriguez, Eduardo | 110 | | | 3 | 1 |
| GK | 1 | Sutton, Gregory | 110 | | | | |
| Substitutes |
| M | 14 | Matondo, Sita-Taty | 29 | | | 1 | 1 |
| M | 17 | Williams, Chris | 18 | | | | |
| D | 11 | Barker, Lloyd | 44 | | | 1 | 1 |
| D | 24 | François, Abraham | | | | | |
| F | 25 | Kolic, Darko | 10 | | | | 1 |
| F | 6 | Rowland, Mark | 37 | | | | |
| GK | 22 | Ueltschey, Michael | | | | | |
|

| Richmond Kickers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Pascale, Ronnie | 110 | - | | | 1 | 1 | 2 | 11 |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Sutton, Gregory | 110 | - | | | 1 | 1 | 1 | 4 |
|
|
Richmond Kickers
|
0
|
0
|
0
|
0
|
0
|
|
Montreal Impact
|
0
|
0
|
0
|
0
|
0
|
|
 |
|
Richmond Kickers
|
0
|
4
|
0
|
0
|
4
|
|
Montreal Impact
|
4
|
5
|
2
|
0
|
11
|
|

|
Richmond Kickers
|
1
|
1
|
0
|
0
|
2
|
|
Montreal Impact
|
0
|
1
|
0
|
0
|
1
|
|
 |

|
Richmond Kickers
|
10
|
9
|
3
|
5
|
27
|
|
Montreal Impact
|
10
|
9
|
3
|
3
|
25
|
|

|
Richmond Kickers
|
1
|
1
|
0
|
1
|
3
|
|
Montreal Impact
|
0
|
0
|
1
|
0
|
1
|
|
 |

|
Richmond Kickers
|
1
|
2
|
0
|
1
|
4
|
|
Montreal Impact
|
2
|
4
|
0
|
0
|
6
|
|
|
|