|
| Richmond Kickers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 4 | Goodlett, Raymond (Ray) | 76 | | | | 2 |
| M | 9 | Lekics, Paul | 110 | | | 3 | 6 |
| M | 11 | Williams, Tony | 90 | | | 1 | |
| D | 20 | Bobo, Matt | 110 | | | | |
| D | 5 | Fox, Chris | 110 | | | | 1 |
| D | 3 | Knight, Kevin | 110 | | | 3 | 3 |
| D | 25 | Luzak, Peter | 110 | | | 2 | 2 |
| F | 19 | Burke, Michael | 67 | | | 1 | 1 |
| F | 10 | Jeffrey, Kevin | 110 | | | 2 | |
| F | 16 | Simmonds, Gregory | 76 | | | 3 | 2 |
| GK | 22 | Pascale, Ronnie | 110 | | | | |
| Substitutes |
| M | 7 | Russell, Jason | 34 | | | | |
| D | 2 | Brown, Christopher | | | | | |
| D | 8 | Stockton, Khary | | | | | |
| F | 21 | Dotsenko, Ihor | 20 | | | | |
| F | 23 | Testo, David | 43 | | | | 1 |
| F | 6 | Ukrop, Rob | 34 | | | 2 | 2 |
| GK | 0 | Ankiel, Steve | | | | | |
|
 |
| Virginia Beach Mariners |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 21 | Amani-Dove, Hamisi | 73 | | | 4 | 1 |
| M | 6 | Bilyk, Jeff | 110 | | | 1 | 3 |
| M | 4 | Fenger-Larsen, Jakob | 57 | | | | |
| M | 7 | Vargas-Aguilera, Roland (Pato) | 110 | | | 2 | |
| D | 2 | Danbusky, Stephen | 110 | | | | |
| D | 5 | Hutchison, Russell | 110 | | | 2 | |
| D | 3 | Knott, Kevin | 110 | | | 1 | |
| D | 20 | Mahoney, Richard | 110 | | | 2 | 6 |
| F | 10 | Lassiter, Roy | 82 | | | 1 | |
| F | 9 | Washington, Dante | 110 | | | 7 | |
| GK | 1 | Nelson, Matthew | 110 | | | | |
| Substitutes |
| M | 15 | Alvarez, Daniel | 53 | | | | |
| M | 18 | Bussey, Carl | | | | | |
| M | 8 | Moore, Jeff | | | | | |
| M | 14 | Shoffner, Jamath | | | | | |
| M | 16 | Williams, Gary | 37 | | | | |
| F | 17 | Garcia-Dominguez, Carlos | 28 | | | 2 | |
| GK | 0 | Larson, Joseph | | | | | |
|

| Richmond Kickers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Pascale, Ronnie | 110 | - | | | 1 | 1 | 10 | 22 |
|
 |
| Virginia Beach Mariners |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Nelson, Matthew | 110 | - | | | 1 | 1 | 12 | 17 |
|
|
Richmond Kickers
|
0
|
0
|
0
|
0
|
0
|
|
Virginia Beach Mariners
|
0
|
0
|
0
|
0
|
0
|
|
 |
|
Richmond Kickers
|
10
|
5
|
2
|
0
|
17
|
|
Virginia Beach Mariners
|
9
|
7
|
3
|
3
|
22
|
|

|
Richmond Kickers
|
4
|
3
|
1
|
2
|
10
|
|
Virginia Beach Mariners
|
5
|
5
|
0
|
2
|
12
|
|
 |

|
Richmond Kickers
|
8
|
9
|
2
|
1
|
20
|
|
Virginia Beach Mariners
|
3
|
7
|
0
|
0
|
10
|
|

|
Richmond Kickers
|
1
|
1
|
0
|
1
|
3
|
|
Virginia Beach Mariners
|
1
|
0
|
0
|
0
|
1
|
|
 |

|
Richmond Kickers
|
3
|
2
|
0
|
0
|
5
|
|
Virginia Beach Mariners
|
1
|
3
|
1
|
0
|
5
|
|
|
|