|
| Charlotte Eagles |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 8 | Calderson, Carlos | 57 | | | 1 | |
| M | 23 | Mcdermott, Andrew | 110 | 1 | | 1 | |
| M | 4 | Watkins, Nathan | 71 | | 1 | | |
| M | 17 | Woodworth, Hayden | 110 | | | | 1 |
| D | 12 | Long, Jonah | 45 | | | 1 | |
| D | 5 | O'Brien, Kevin | 110 | | | | 1 |
| D | 11 | Rife, Josh | 110 | | | | |
| D | 13 | Sorzano, Jeremy | 110 | | | 1 | 2 |
| F | 20 | Coggins, Jacob | 69 | | | 1 | |
| F | 18 | Swinehart, Dustin | 110 | | | 2 | 7 |
| GK | 1 | Adams, Dwayne | 110 | | | | |
| Substitutes |
| M | 9 | Guastaferro, Andrew | 39 | | | | |
| D | 3 | Allen, Christopher | | | | | |
| D | 19 | Faro, Aaron | | | | | |
| D | 2 | Johnson, Benjamin | 65 | | | | |
| F | 16 | Gomez, Jose | 53 | 1 | | 1 | 1 |
| F | 10 | Paul, Lee | 41 | | | | 2 |
| GK | 00 | McClellan, Chris | | | | | |
|
 |
| Charleston Battery |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 4 | Chronopoulos, Teddy | 80 | | | 4 | 2 |
| M | 8 | Moore, Barry | 69 | | | 2 | |
| M | 12 | Scoullar, Blair | 95 | | | 2 | 4 |
| M | 17 | Trout, Ryan | 61 | | | 1 | |
| D | 13 | Degand, Fred | 110 | | | 1 | 1 |
| D | 15 | Lewis, Andrew | 110 | | | 1 | |
| D | 3 | Phelan, Terry | 110 | | | | |
| D | 25 | Wilson, John | 110 | | | | 3 |
| F | 10 | Conway, Paul | 110 | 1 | 1 | 5 | 1 |
| F | 14 | Henderson, Josh | 57 | | | 1 | 1 |
| GK | 1 | Hudock, Dustin | 110 | | | | |
| Substitutes |
| M | 23 | Bagley, Christopher | 53 | | | 4 | 2 |
| M | 16 | Goos, Chris | 49 | 1 | 1 | 2 | 1 |
| M | 24 | Hoy, Bryan | 30 | | | 2 | |
| M | 21 | Jackson, Kevin | 41 | | | | 1 |
| D | 18 | Lara, David | 15 | | | 1 | |
| GK | 22 | Doyle, Christopher | | | | | |
|

| Charlotte Eagles |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Adams, Dwayne | 110 | 2 | | | 1 | | 4 | 26 |
|
 |
| Charleston Battery |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Hudock, Dustin | 110 | 2 | | | 1 | | 2 | 6 |
|
|
Charlotte Eagles
|
1
|
1
|
0
|
0
|
2
|
|
Charleston Battery
|
0
|
2
|
0
|
0
|
2
|
|
 |
|
Charlotte Eagles
|
3
|
3
|
0
|
0
|
6
|
|
Charleston Battery
|
6
|
15
|
4
|
1
|
26
|
|

|
Charlotte Eagles
|
0
|
4
|
0
|
0
|
4
|
|
Charleston Battery
|
1
|
0
|
1
|
0
|
2
|
|
 |

|
Charlotte Eagles
|
14
|
9
|
1
|
2
|
26
|
|
Charleston Battery
|
8
|
4
|
3
|
1
|
16
|
|

|
Charlotte Eagles
|
2
|
1
|
1
|
0
|
4
|
|
Charleston Battery
|
2
|
0
|
0
|
0
|
2
|
|
 |

|
Charlotte Eagles
|
0
|
0
|
0
|
0
|
0
|
|
Charleston Battery
|
3
|
1
|
0
|
0
|
4
|
|
|
|