|
| Richmond Kickers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 9 | Lekics, Paul | 83 | 1 | | 1 | 3 |
| M | 7 | Russell, Jason | 110 | | | | |
| M | 11 | Williams, Tony | 66 | | | 1 | 1 |
| D | 20 | Bobo, Matt | 110 | 1 | | 1 | 1 |
| D | 2 | Brown, Christopher | 110 | | | | |
| D | 25 | Luzak, Peter | 110 | | | 1 | 1 |
| D | 8 | Stockton, Khary | 110 | | | | |
| F | 19 | Burke, Michael | 58 | | 1 | 1 | 1 |
| F | 10 | Jeffrey, Kevin | 100 | | 1 | 1 | 2 |
| F | 6 | Ukrop, Rob | 63 | | | | 1 |
| GK | 30 | Warren, Doug | 110 | | | | |
| Substitutes |
| M | 18 | Carroll, Brian | 52 | | | | 1 |
| M | 4 | Goodlett, Raymond (Ray) | | | | | |
| D | 5 | Fox, Chris | 44 | | | 1 | |
| D | 3 | Knight, Kevin | 27 | | | | |
| F | 16 | Simmonds, Gregory | 47 | | | 1 | 5 |
| F | 23 | Testo, David | 10 | | | | 2 |
| GK | 22 | Pascale, Ronnie | | | | | |
|
 |
| Rochester Rhinos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 10 | Mladenov, Stoian | 110 | | 1 | 2 | 2 |
| M | 23 | Steenkamp, Lenin | 110 | | 1 | 2 | 2 |
| M | 7 | Suarez, Cuauhtemoc | 63 | | | 1 | 1 |
| M | 21 | Wilson, Kirk | 110 | 1 | | 5 | 2 |
| D | 3 | Demmin, Craig | 110 | | | | 3 |
| D | 5 | Lavrinenko, Yuri | 110 | | | | 3 |
| D | 4 | Schweitzer, Scott | 110 | | | 1 | 1 |
| D | 11 | Sedgewick, Williams (Bill) | 110 | | | | 3 |
| F | 8 | Commodore, Frederick | 59 | | | 1 | 1 |
| F | 19 | Miller, Doug | 107 | | | 5 | 1 |
| GK | 1 | Andracki, Bill | 110 | | | | |
| Substitutes |
| M | 12 | Hayes, David | 47 | | | 1 | |
| M | 17 | Vaughn, Jacob | | | | | |
| D | 2 | Dinunzio, Ryan | 39 | | | | |
| D | 6 | Mendez, Carlos | | | | | |
| F | 24 | Fuller, Ian | 51 | | | | |
| F | 22 | Mitchell, Jamel | 3 | | | | |
| GK | 25 | Johnson, Soren | | | | | |
|

| Richmond Kickers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 30 | Warren, Doug | 110 | 2 | | | 1 | | 6 | 19 |
|
 |
| Rochester Rhinos |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Andracki, Bill | 110 | 2 | | | 1 | | 5 | 8 |
|
|
Richmond Kickers
|
1
|
1
|
0
|
0
|
2
|
|
Rochester Rhinos
|
1
|
1
|
0
|
0
|
2
|
|
 |
|
Richmond Kickers
|
5
|
1
|
0
|
2
|
8
|
|
Rochester Rhinos
|
8
|
8
|
3
|
0
|
19
|
|

|
Richmond Kickers
|
2
|
2
|
2
|
0
|
6
|
|
Rochester Rhinos
|
3
|
0
|
0
|
2
|
5
|
|
 |

|
Richmond Kickers
|
6
|
8
|
1
|
3
|
18
|
|
Rochester Rhinos
|
9
|
4
|
1
|
2
|
16
|
|

|
Richmond Kickers
|
1
|
2
|
0
|
0
|
2
|
|
Rochester Rhinos
|
1
|
0
|
0
|
1
|
2
|
|
 |

|
Richmond Kickers
|
3
|
1
|
0
|
0
|
4
|
|
Rochester Rhinos
|
2
|
7
|
4
|
0
|
13
|
|
|
|